|   Type | Data |   | 
|   | 
Axial Tilt High metal content world (as moon) | 
	Highest: |   | 3.141341 |  : Stuemeae FG-Y d970 4 b
 |  | 
	| Lowest: |   | -3.141583 |  : Ploea Aip KJ-P d6-3 2 b
 |  | 
	 |  | 
	| Average: |   | -0.0046 |  |  | 
	| Count: 270,200 | Standard Deviation: |   | 0.8863 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 3.141341 |      | Stuemeae FG-Y d970 4 b
 |          | -3.141583 |      | Ploea Aip KJ-P d6-3 2 b
 |  
|          | 3.141243 |      | Eol Prou HC-K d9-1620 A 9 a
 |          | -3.141483 |      | Iowhowns JY-Z d13-10 3 c
 |  
|          | 3.141097 |      | Graea Hypue FS-R d5-337 13 a
 |          | -3.141474 |      | Flyae Flyi VA-D d13-985 6 b
 |  
|          | 3.141088 |      | Eol Prou EF-Z d1212 2 a
 |          | -3.141274 |      | Graea Hypue BR-U d3-294 A 10 e
 |  
|          | 3.140745 |      | Eeshovvy SJ-R e4-735 2 a
 |          | -3.14123 |      | Pueloea OH-U d3-5 3 g
 |  
|          | 3.140634 |      | Praea Euq EA-A d42 A 8 a
 |          | -3.141109 |      | Dryo Fraae HG-Y d45 3 b
 |  
|          | 3.140554 |      | Agnaiz TY-Z d13-2627 4 a
 |          | -3.141031 |      | Schee Flyuae VT-H d10-2413 7 c
 |  
|          | 3.140432 |      | Dryau Aowsy QS-U e2-5908 2 b
 |          | -3.140976 |      | Athairk AA-A h718 AB 4 c
 |  
|          | 3.140364 |      | Shrogaae EZ-A d1087 5 c
 |          | -3.140909 |      | Graea Hypue WN-B d74 7 d
 |  
|          | 3.140281 |      | Wregoe RT-G c24-24 2 a
 |          | -3.140886 |      | Oephaints JH-C d13-2815 ABCDE 2 c
 |  
  
 | 
	|   | 
Distance From Arrival High metal content world (as moon) | 
	Highest: |   | 697,403 |  : Eol Prou RU-E d12-1190 BC 2 a
 |  | 
	| Lowest: |   | 5.98253 |  : TRAPPIST-1 1 a
 |  | 
	 |  | 
	| Average: |   | 7,659.1989 |  |  | 
	| Count: 272,460 | Standard Deviation: |   | 35,127.7863 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 697,403 |      | Eol Prou RU-E d12-1190 BC 2 a
 |          | 5.98253 |      | TRAPPIST-1 1 a
 |  
|          | 697,306 |      | Eol Prou RU-E d12-1190 BC 1 b
 |          | 7.51393 |      | Choomie GQ-V c16-86 1 a
 |  
|          | 697,306 |      | Eol Prou RU-E d12-1190 BC 1 a
 |          | 7.7033 |      | Col 359 Sector VA-L c22-19 1 a
 |  
|          | 697,306 |      | Eol Prou RU-E d12-1190 BC 1 c
 |          | 7.78912 |      | Bleia Dryoae DY-O b39-5 1 a
 |  
|          | 697,302 |      | Eol Prou RU-E d12-1190 BC 1 d
 |          | 8.05749 |      | Wregoe RZ-T b44-2 1 a
 |  
|          | 687,394 |      | Swoiphs HJ-O d7-5 B 10 a
 |          | 8.43707 |      | Eidaik VX-R b24-4 1 a
 |  
|          | 687,394 |      | Swoiphs HJ-O d7-5 B 10 b
 |          | 8.72277 |      | Bleae Thua AF-H b24-2 1 a
 |  
|          | 687,393 |      | Swoiphs HJ-O d7-5 B 10 c
 |          | 9 |      | Eok Greau RE-M b54-7 1 a
 |  
|          | 687,357 |      | Swoiphs HJ-O d7-5 B 11 b
 |          | 9 |      | Thaileia XD-F b3-3 1 a
 |  
|          | 687,356 |      | Swoiphs HJ-O d7-5 B 11 a
 |          | 9 |      | Chamaeleon Sector BQ-O b6-6 1 a
 |  
  
 | 
	|   | 
Earth Masses High metal content world (as moon) | 
	Highest: |   | 28.746681 |  : Eok Flyuae AA-A h16 1 b
 |  | 
	| Lowest: |   | 5e-05 |  : Prooe Drye XU-M c21-0 2 b
 |  | 
	 |  | 
	| Average: |   | 0.1415 |  |  | 
	| Count: 272,460 | Standard Deviation: |   | 0.4164 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 28.746681 |      | Eok Flyuae AA-A h16 1 b
 |          | 5e-05 |      | Prooe Drye XU-M c21-0 2 b
 |  
|          | 22.012985 |      | Eord Bloo AA-A h48 3 c
 |          | 0.000059999998 |      | Gludgoae IT-N b34-2 1 a
 |  
|          | 18.122375 |      | Dryio Blue AA-A h231 ABC 2 d
 |          | 0.000069 |      | Prooe Drye XU-M c21-0 2 a
 |  
|          | 17.28549 |      | Braisoea AA-A h357 ABC 3 c
 |          | 0.000069000002 |      | Stuelou CI-H b25-5 1 a
 |  
|          | 16.949659 |      | Hypiae Audst AA-A h182 3 d
 |          | 0.000076 |      | Flyiedge QA-Q c21-9 1 a
 |  
|          | 16.281336 |      | Nyuenoea AA-A h79 2 b
 |          | 0.000082 |      | Myrielk SJ-I c9-1041 3 a
 |  
|          | 16.002007 |      | Preia Phio HW-V e2-1 5 d
 |          | 0.000090000001 |      | Eol Prou XQ-C b1-9 2 a
 |  
|          | 14.644497 |      | Phoi Phylaa AA-A h11 1 b
 |          | 0.000109 |      | Dryooe Flyou KI-G c25-302 3 a
 |  
|          | 14.422405 |      | Phoi Phylaa AA-A h11 1 a
 |          | 0.000114 |      | Dryaea Flee GC-D d12-2163 7 b
 |  
|          | 13.834596 |      | Eok Pruae AA-A h98 3 b
 |          | 0.000114 |      | Bleae Thaa ZL-T d4-5 6 c
 |  
  
 | 
	|   | 
Gravity High metal content world (as moon) | 
	Highest: |   | 5.396484912752 |  : Eok Flyuae AA-A h16 1 b
 |  | 
	| Lowest: |   | 0.033782186593 |  : Prooe Drye XU-M c21-0 2 b
 |  | 
	 |  | 
	| Average: |   | 0.3767 |  |  | 
	| Count: 272,460 | Standard Deviation: |   | 0.2675 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 5.396484912752 |      | Eok Flyuae AA-A h16 1 b
 |          | 0.033782186593 |      | Prooe Drye XU-M c21-0 2 b
 |  
|          | 4.60696400213 |      | Eord Bloo AA-A h48 3 c
 |          | 0.036002698874 |      | Gludgoae IT-N b34-2 1 a
 |  
|          | 4.174379778299 |      | Dryio Blue AA-A h231 ABC 2 d
 |          | 0.03767259796 |      | Stuelou CI-H b25-5 1 a
 |  
|          | 4.064526260543 |      | Braisoea AA-A h357 ABC 3 c
 |          | 0.037784518882 |      | Prooe Drye XU-M c21-0 2 a
 |  
|          | 4.062388890174 |      | Hypiae Audst AA-A h182 3 d
 |          | 0.038779124629 |      | Flyiedge QA-Q c21-9 1 a
 |  
|          | 3.920461203363 |      | Preia Phio HW-V e2-1 5 d
 |          | 0.039822345451 |      | Myrielk SJ-I c9-1041 3 a
 |  
|          | 3.88965601982 |      | Nyuenoea AA-A h79 2 b
 |          | 0.041307680482 |      | Eol Prou XQ-C b1-9 2 a
 |  
|          | 3.704108882692 |      | Phoi Phylaa AA-A h11 1 b
 |          | 0.043937949903 |      | Dryooe Flyou KI-G c25-302 3 a
 |  
|          | 3.68406111322 |      | Phoi Phylaa AA-A h11 1 a
 |          | 0.044765714188 |      | Bleae Thaa ZL-T d4-5 6 c
 |  
|          | 3.611949636503 |      | Eok Pruae AA-A h98 3 b
 |          | 0.044790994958 |      | Dryaea Flee GC-D d12-2163 7 b
 |  
  
 | 
	|   | 
Orbital Eccentricity High metal content world (as moon) | 
	Highest: |   | 0.203143 |  : Nuwia GZ-M d8-1 4 a
 |  | 
	| Lowest: |   | 0 |  : Dryooe Flyou TI-B d385 2 b
 |   416 * | 
	 |  | 
	| Average: |   | 0.0124 |  |  | 
	| Count: 272,430 | Standard Deviation: |   | 0.0338 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 0.203143 |      | Nuwia GZ-M d8-1 4 a
 |          | 0 |      | Dryooe Flyou TI-B d385 2 b
 |  
|          | 0.199961 |      | Thailiae PE-F d12-8 6 c
 |          | 0 |      | Eol Prou RS-T d3-144 A 2 a
 |  
|          | 0.199961 |      | Thailiae PE-F d12-8 6 b
 |          | 0 |      | Hatchooe NJ-H d10-3 4 b
 |  
|          | 0.199925 |      | Thailoi PE-E d13-172 7 f
 |          | 0 |      | Syraluia CF-R d4-191 A 7 a
 |  
|          | 0.199925 |      | Thailoi PE-E d13-172 7 e
 |          | 0 |      | Dryio Flyuae VE-Z d2134 6 a
 |  
|          | 0.199922 |      | Blua Phio CN-Q d6-475 AB 3 g
 |          | 0 |      | Praea Euq JS-S d4-10 7 c
 |  
|          | 0.199922 |      | Blua Phio CN-Q d6-475 AB 3 f
 |          | 0 |      | Eoch Flyuae ZY-A d73 5 c
 |  
|          | 0.199921 |      | Eoch Pruae XJ-Z d1009 7 c
 |          | 0 |      | Nyeajaae LZ-N d7-102 10 b
 |  
|          | 0.199921 |      | Eoch Pruae XJ-Z d1009 7 b
 |          | 0 |      | Byoomi QJ-D c1-3333 3 a
 |  
|          | 0.199905 |      | h Persei Sector YF-U c4-13 4 c
 |          | 0 |      | Aishaidy GG-X d1-31 AB 6 b
 |  
  
 | 
	| * Total bodies in this category sharing this value. | 
	|   | 
Orbital Inclination High metal content world (as moon) | 
	Highest: |   | 112.825248 |  : Eord Flyuae MT-O d7-725 6 a
 |  | 
	| Lowest: |   | -89.911186 |  : Nyeakeia FM-C d35 A 3 a
 |  | 
	 |  | 
	| Average: |   | 0.0031 |  |  | 
	| Count: 272,439 | Standard Deviation: |   | 2.7438 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 112.825248 |      | Eord Flyuae MT-O d7-725 6 a
 |          | -89.911186 |      | Nyeakeia FM-C d35 A 3 a
 |  
|          | 89.219548 |      | Bleia Eork UZ-M d8-18 C 2 a
 |          | -89.133232 |      | Eoch Pri HN-S e4-6928 A 1 a
 |  
|          | 88.962316 |      | Gludgoea BA-A d68 A 1 a
 |          | -87.889404 |      | Traikaae AG-O d6-67 A 2 a
 |  
|          | 87.621348 |      | Dryao Aowsy WK-O e6-9481 1 a
 |          | -85.855864 |      | Coetls CL-Y g0 A 4 a
 |  
|          | 85.537918 |      | Swoidai YP-M d8-29 A 2 a
 |          | -85.244186 |      | Graea Hypue HM-T d4-173 A 2 a
 |  
|          | 84.159897 |      | Plua Thoi CP-A d1 B 2 a
 |          | -79.029954 |      | Slyaiks PE-H c26-0 A 2 a
 |  
|          | 83.065895 |      | Athaihn LX-T e3-416 A 2 a
 |          | -76.082584 |      | Slege DL-V d3-5 A 3 a
 |  
|          | 82.863257 |      | Smeamue MP-M d8-1 A 2 a
 |          | -73.801804 |      | Prua Dryoae QE-X d2-20 A 1 a
 |  
|          | 81.418243 |      | Byoi Ain EV-O d6-861 A 2 a
 |          | -70.100624084473 |      | Nyeajaae SZ-W d2-21 A 2 a
 |  
|          | 78.607479 |      | Dryau Chroa AA-Z d451 AB 1 a
 |          | -68.369336 |      | Phylur QH-V d2-11 A 3 a
 |  
  
 | 
	|   | 
Orbital Period High metal content world (as moon) | 
	Highest: |   | 686.672178131563 |  : Sharur B 1 a
 |  | 
	| Lowest: |   | 0.097767696204 |  : Choomie GQ-V c16-86 1 a
 |  | 
	 |  | 
	| Average: |   | 5.061 |  |  | 
	| Count: 272,440 | Standard Deviation: |   | 7.1985 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 686.672178131563 |      | Sharur B 1 a
 |          | 0.097767696204 |      | Choomie GQ-V c16-86 1 a
 |  
|          | 179.385621514583 |      | Eidaik VK-O d6-31 AB 4 g
 |          | 0.116009430752 |      | Col 359 Sector VA-L c22-19 1 a
 |  
|          | 170.007603311979 |      | Hypio Flya US-U d2-5 9 g
 |          | 0.148455833125 |      | Bleia Dryoae DY-O b39-5 1 a
 |  
|          | 165.691799311725 |      | Froalt QT-R d4-1337 12 k
 |          | 0.150270877338 |      | Wregoe RZ-T b44-2 1 a
 |  
|          | 150.238784650961 |      | Pheia Auwsy XE-R e4-224 5 i
 |          | 0.154305953113 |      | NGC 5822 Sector LX-R c5-2 1 a
 |  
|          | 146.916591458854 |      | Eoch Flyuae JX-T d3-865 10 d
 |          | 0.159806399433 |      | Bleae Thua AF-H b24-2 1 a
 |  
|          | 145.350396633148 |      | Eol Prou DW-D d12-99 12 g
 |          | 0.160355914248 |      | Dryao Phyloea VZ-F d11-298 A 2 a
 |  
|          | 144.783855864294 |      | Pru Aescs SJ-Q d5-18 17 e
 |          | 0.162916623611 |      | Hypimy VN-K c24-0 1 a
 |  
|          | 144.672124750081 |      | Boesky TI-A d1-2004 6 g
 |          | 0.173949957951 |      | Dryo Aob RP-N c20-19 A 2 a
 |  
|          | 142.460005978738 |      | Thaila ZZ-N d7-22 6 h
 |          | 0.174186351123 |      | Nidgiae AR-C d13-0 A 4 a
 |  
  
 | 
	|   | 
Periapsis / Closest Approach High metal content world (as moon) | 
	Highest: |   | 56,132,812.57 km |  : Phroi Flyuae DY-V c4-3889 5 b
 |  | 
	| Lowest: |   | 2,608.82 km |  : Praea Euq NR-N d6-89 A 2 a
 |  | 
	 |  | 
	| Average: |   | 1,318,738.2735 km |  |  | 
	| Count: 241,887 | Standard Deviation: |   | 1,485,255.1644 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 56,132,812.57 |      | Phroi Flyuae DY-V c4-3889 5 b
 |          | 2,608.82 |      | Praea Euq NR-N d6-89 A 2 a
 |  
|          | 27,286,213.67 |      | Thee Blou ZE-A g1 AB 5 g
 |          | 2,653.13 |      | Byeia Thaa BP-R d4-18 A 2 a
 |  
|          | 27,110,401.5 |      | 2MASS J18183148-1652122 3 c
 |          | 3,625.25 |      | Graea Hypue IS-S d4-71 A 2 a
 |  
|          | 25,166,826.59 |      | Dryoea Prau AA-A f1420 2 f
 |          | 3,747.56 |      | Plaa Aescs SD-B d37 A 3 a
 |  
|          | 24,753,778.18 |      | Braisoea CA-A f2575 A 4 h
 |          | 3,958.72 |      | Wregoi OQ-Y d21 B 2 a
 |  
|          | 24,383,029.18 |      | Dryao Chraei JI-S e4-5011 9 i
 |          | 4,363.58 |      | Dryao Phyloea VZ-F d11-298 A 2 a
 |  
|          | 24,373,088.69 |      | Eorgh Prooe JH-V f2-706 3 h
 |          | 4,557.7 |      | Nyeakeia FM-C d35 A 3 a
 |  
|          | 24,144,182.98 |      | Hypou Scraa BQ-Y f702 A 2 f
 |          | 4,651.68 |      | Weqee YZ-P d5-5 A 2 a
 |  
|          | 24,117,719.07 |      | Pru Euq FW-W e1-4 8 d
 |          | 5,183.76 |      | Outotz FR-T d4-0 A 1 a
 |  
|          | 24,045,486.2 |      | Dryoi Proo AA-A h145 4 k
 |          | 5,694.38 |      | Prie Auscs AB-F d11-6 A 2 a
 |  
  
 | 
	|   | 
Periapsis (next pass < 5 years) High metal content world (as moon) | 
	Highest: |   | 56,132,812.57 km |  : Phroi Flyuae DY-V c4-3889 5 b
 |  | 
	| Lowest: |   | 31.81 km |  : Phroi Flyuae BB-W e2-5728 5 b
 |  | 
	 |  | 
	| Average: |   | 1,202,920.9239 km |  |  | 
	| Count: 272,430 | Standard Deviation: |   | 1,472,122.2189 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 56,132,812.57 |      | Phroi Flyuae DY-V c4-3889 5 b
 |          | 31.81 |      | Phroi Flyuae BB-W e2-5728 5 b
 |  
|          | 27,286,213.67 |      | Thee Blou ZE-A g1 AB 5 g
 |          | 32.24 |      | Pro Eurl PY-R d4-0 6 a
 |  
|          | 27,110,401.5 |      | 2MASS J18183148-1652122 3 c
 |          | 32.4 |      | Outorst DL-F d11-5 6 a
 |  
|          | 25,166,826.59 |      | Dryoea Prau AA-A f1420 2 f
 |          | 33.43 |      | Prai Eon MT-F d12-52 8 a
 |  
|          | 24,753,778.18 |      | Braisoea CA-A f2575 A 4 h
 |          | 36.52 |      | Aucofs GI-H d11-82 4 a
 |  
|          | 24,383,029.18 |      | Dryao Chraei JI-S e4-5011 9 i
 |          | 37.77 |      | Outoppy KT-I d9-12 4 b
 |  
|          | 24,373,088.69 |      | Eorgh Prooe JH-V f2-706 3 h
 |          | 38.04 |      | Gludgeia WJ-Z d11 6 a
 |  
|          | 24,144,182.98 |      | Hypou Scraa BQ-Y f702 A 2 f
 |          | 44.78 |      | Grea Hypa BB-L d9-8 8 b
 |  
|          | 24,117,719.07 |      | Pru Euq FW-W e1-4 8 d
 |          | 46.33 |      | Schee Flyi CR-N e6-5316 6 c
 |  
|          | 24,045,486.2 |      | Dryoi Proo AA-A h145 4 k
 |          | 47.87 |      | Syraleau MJ-P d6-0 6 c
 |  
  
 | 
	|   | 
Radius High metal content world (as moon) | 
	Highest: |   | 14,720.511 |  : Eok Flyuae AA-A h16 1 b
 |  | 
	| Lowest: |   | 245.372359375 |  : Prooe Drye XU-M c21-0 2 b
 |  | 
	 |  | 
	| Average: |   | 2,429.4506 |  |  | 
	| Count: 272,412 | Standard Deviation: |   | 1,435.9432 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 14,720.511 |      | Eok Flyuae AA-A h16 1 b
 |          | 245.372359375 |      | Prooe Drye XU-M c21-0 2 b
 |  
|          | 14,088.989 |      | NGC 5460 Sector DL-Y e6 17 f
 |          | 260.371 |      | Gludgoae IT-N b34-2 1 a
 |  
|          | 13,941.727 |      | Eord Bloo AA-A h48 3 c
 |          | 272.55371875 |      | Prooe Drye XU-M c21-0 2 a
 |  
|          | 13,289.116 |      | Dryio Blue AA-A h231 ABC 2 d
 |          | 272.95828125 |      | Stuelou CI-H b25-5 1 a
 |  
|          | 13,152.866 |      | Braisoea AA-A h357 ABC 3 c
 |          | 282.3529375 |      | Flyiedge QA-Q c21-9 1 a
 |  
|          | 13,048.901 |      | Nyuenoea AA-A h79 2 b
 |          | 289.41965625 |      | Myrielk SJ-I c9-1041 3 a
 |  
|          | 13,027.895 |      | Hypiae Audst AA-A h182 3 d
 |          | 297.70790625 |      | Eol Prou XQ-C b1-9 2 a
 |  
|          | 12,885.556 |      | Preia Phio HW-V e2-1 5 d
 |          | 317.67121875 |      | Dryooe Flyou KI-G c25-302 3 a
 |  
|          | 12,773.371 |      | Scaulua UT-A e3 8 a
 |          | 321.7670625 |      | Dryaea Flee GC-D d12-2163 7 b
 |  
|          | 12,681.77 |      | Phoi Phylaa AA-A h11 1 b
 |          | 321.85790625 |      | Bleae Thaa ZL-T d4-5 6 c
 |  
  
 | 
	|   | 
Outermost Ring - Area High metal content world (as moon) | 
	Highest: |   | 29,386,177,134.31 |  : Eok Pruae AA-A h334 1 b |  | 
	| Lowest: |   | 101,263,433.53 |  : Nyuena TT-A d1994 4 b
 |  | 
	 |  | 
	| Average: |   | 5,269,817,167.8075 |  |  | 
	| Count: 4,424 | Standard Deviation: |   | 3,787,458,429.5637 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 29,386,177,134.31 |      | Eok Pruae AA-A h334 1 b
 |          | 101,263,433.53 |      | Nyuena TT-A d1994 4 b
 |  
|          | 29,332,238,555.13 |      | Aowriae GL-Y e893 6 f
 |          | 109,362,531.64 |      | Blie Aick DQ-Y d34 1 a
 |  
|          | 28,151,168,370.64 |      | Dryaa Pruae GG-Y e97 4 e
 |          | 114,275,495.61 |      | Athair SU-O e6-197 9 a
 |  
|          | 27,053,197,521.57 |      | Phipoea ZJ-A e2795 8 g
 |          | 120,283,540.23 |      | Eeshorks XE-Z d1454 4 a
 |  
|          | 26,812,190,115.49 |      | Dryi Auscs VU-X e1-695 5 e
 |          | 125,867,347.32 |      | Dryooe Flyou TI-T e3-3191 ABC 16 b
 |  
|          | 25,845,501,195.81 |      | Hypuae Scrua QS-U e2-1282 6 e
 |          | 128,716,589.65 |      | Plieliae KT-Y d1-11 AB 12 a
 |  
|          | 25,656,580,048.18 |      | Squer VJ-R e4-537 A 7 d
 |          | 134,061,585.43 |      | Gria Drye CT-F d12-88 7 a
 |  
|          | 24,694,941,442.88 |      | Eoch Flya AQ-X e1-1089 ABC 9 g
 |          | 134,864,174.39 |      | Wepe OD-T e3-2554 A 3 a
 |  
|          | 24,623,888,893.21 |      | Schee Ploe EW-V e2-5808 B 4 d
 |          | 135,750,609.31 |      | Dryooe Prou ZJ-R e4-3862 4 c
 |  
|          | 24,606,554,819.59 |      | Phua Scrua NS-U f2-1542 ABCD 4 d
 |          | 136,930,352.75 |      | Pru Ais KO-G d11-0 6 c
 |  
  
 | 
	|   | 
Outermost Ring - Density High metal content world (as moon) | 
	Highest: |   | 68.5873245929984 |  : Schearau PH-K c9-1 2 b
 |  | 
	| Lowest: |   | 0.0000133184442038074 |  : Aemosys YE-A e14 14 d
 |  | 
	 |  | 
	| Average: |   | 8.6469 |  |  | 
	| Count: 4,405 | Standard Deviation: |   | 2.5067 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 68.5873245929984 |      | Schearau PH-K c9-1 2 b
 |          | 0.0000133184442038074 |      | Aemosys YE-A e14 14 d
 |  
|          | 10.134652635347 |      | Ogairt CQ-P e5-5017 A 9 d
 |          | 0.0000758778770205656 |      | Ooscs Freau MI-S e4-93 13 b
 |  
|          | 10.1246005440436 |      | Eol Prou QS-T d3-130 9 d
 |          | 0.0000763939609590115 |      | Phleedgoea XZ-P e5-47 13 d
 |  
|          | 10.1213332087945 |      | Pyru Thua BU-A d1 ABCD 3 d
 |          | 0.000164523012252914 |      | Foijaea ZO-A e95 12 c
 |  
|          | 10.1176755808847 |      | Phrooe Blou UZ-M d8-189 13 b
 |          | 0.000319957772591676 |      | Hypiae Phyloea OS-U f2-559 AB 12 b
 |  
|          | 10.1158136956145 |      | Hyuqo GD-R d5-2607 A 2 b
 |          | 0.00187086333377583 |      | Floalt ZA-W e2-424 6 c
 |  
|          | 10.1120642063008 |      | Eorl Braea AA-A f1929 ABC 5 c
 |          | 0.00352555242307782 |      | Eorgh Prooe NN-S e4-63 13 b
 |  
|          | 10.1098540802 |      | Floarks MT-Z d13-18 6 d
 |          | 0.00390048502469291 |      | Phleedgoea XZ-P e5-47 13 c
 |  
|          | 10.1089535211537 |      | Theemae HN-S e4-36 5 d
 |          | 0.00444961723773927 |      | Graea Hypue ZQ-U d3-161 9 c
 |  
|          | 10.1083958087786 |      | Blae Drye LZ-M d8-114 A 5 d
 |          | 0.00525512333054479 |      | Kyloarph EB-O e6-5844 15 b
 |  
  
 | 
	|   | 
Outermost Ring - Inner Radius High metal content world (as moon) | 
	Highest: |   | 104,360 km |  : Blaa Phoe CR-V e2-41 8 e
 |  | 
	| Lowest: |   | 9,297 km |  : Floalt ZA-W e2-424 6 b
 |  | 
	 |  | 
	| Average: |   | 38,025.0007 km |  |  | 
	| Count: 4,424 | Standard Deviation: |   | 17,116.4973 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 104,360 |      | Blaa Phoe CR-V e2-41 8 e
 |          | 9,297 |      | Floalt ZA-W e2-424 6 b
 |  
|          | 103,510 |      | Eoch Flya AQ-X e1-1089 ABC 9 g
 |          | 9,414 |      | Dryau Ausms XT-A e379 A 9 b
 |  
|          | 96,917 |      | Eembaids QD-S e4-2780 5 d
 |          | 9,503 |      | Nuekuae OD-B e3481 16 b
 |  
|          | 94,902 |      | Synuefuae WU-X e1-9 8 g
 |          | 9,538 |      | Shrogaae FF-A e391 8 b
 |  
|          | 92,967 |      | Eoch Grea AA-A h148 1 e
 |          | 9,708 |      | Kyloarph DB-X e1-9591 11 b
 |  
|          | 92,904 |      | Byoomi AA-A h21 1 d
 |          | 9,778 |      | Eol Prou PC-V e2-700 9 b
 |  
|          | 92,299 |      | Eok Pruae AA-A h334 1 b
 |          | 9,822 |      | Schearau PH-K c9-1 2 b
 |  
|          | 91,846 |      | Dryi Auscs VU-X e1-695 5 e
 |          | 9,935 |      | Blaa Phoe QZ-O e6-7834 10 e
 |  
|          | 91,414 |      | Phaa Aug BQ-Y e1110 11 g
 |          | 9,964 |      | Dryooe Flyou TI-T e3-3191 ABC 17 d
 |  
|          | 91,105 |      | Spoihaae XJ-Z e118 2 e
 |          | 10,023 |      | Iwhaind EG-Y g736 AB 10 b
 |  
  
 | 
	|   | 
Outermost Ring - Mass High metal content world (as moon) | 
	Highest: |   | 257,030,000,000 |  : Squer VJ-R e4-537 A 7 d
 |  | 
	| Lowest: |   | 52,971 |  : Aemosys YE-A e14 14 d
 |  | 
	 |  | 
	| Average: |   | 45,216,268,573.1171 |  |  | 
	| Count: 4,405 | Standard Deviation: |   | 36,408,063,314.9307 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 257,030,000,000 |      | Squer VJ-R e4-537 A 7 d
 |          | 52,971 |      | Aemosys YE-A e14 14 d
 |  
|          | 255,720,000,000 |      | Dryi Auscs VU-X e1-695 5 e
 |          | 276,120 |      | Ooscs Freau MI-S e4-93 13 b
 |  
|          | 249,740,000,000 |      | Dryaa Pruae GG-Y e97 4 e
 |          | 415,920 |      | Phleedgoea XZ-P e5-47 13 d
 |  
|          | 245,370,000,000 |      | Phua Scrua NS-U f2-1542 ABCD 4 d
 |          | 656,370 |      | Foijaea ZO-A e95 12 c
 |  
|          | 245,040,000,000 |      | Schee Ploe EW-V e2-5808 B 4 d
 |          | 1,238,200 |      | Hypiae Phyloea OS-U f2-559 AB 12 b
 |  
|          | 245,040,000,000 |      | Eoch Flya AQ-X e1-1089 ABC 9 g
 |          | 11,507,000 |      | Floalt ZA-W e2-424 6 c
 |  
|          | 242,690,000,000 |      | Phipoea ZJ-A e2795 8 g
 |          | 16,969,000 |      | Eorgh Prooe NN-S e4-63 13 b
 |  
|          | 238,180,000,000 |      | Hypuae Scrua QS-U e2-1282 6 e
 |          | 21,001,000 |      | Kyloarph EB-O e6-5844 15 b
 |  
|          | 232,060,000,000 |      | Phaa Aug BQ-Y e1110 11 g
 |          | 22,285,000 |      | Floalt ZA-W e2-424 6 b
 |  
|          | 231,790,000,000 |      | Phroi Phoe UU-X e1-0 6 f
 |          | 24,068,000 |      | Phleedgoea XZ-P e5-47 13 c
 |  
  
 | 
	|   | 
Outermost Ring - Outer Radius High metal content world (as moon) | 
	Highest: |   | 136,290 km |  : Eoch Flya AQ-X e1-1089 ABC 9 g
 |  | 
	| Lowest: |   | 12,176 km |  : Blie Aick DQ-Y d34 1 a
 |  | 
	 |  | 
	| Average: |   | 55,259.9229 km |  |  | 
	| Count: 4,424 | Standard Deviation: |   | 19,043.3972 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 136,290 |      | Eoch Flya AQ-X e1-1089 ABC 9 g
 |          | 12,176 |      | Blie Aick DQ-Y d34 1 a
 |  
|          | 134,840 |      | Blaa Phoe CR-V e2-41 8 e
 |          | 12,389 |      | Dryooe Flyou TI-T e3-3191 ABC 16 b
 |  
|          | 133,690 |      | Eok Pruae AA-A h334 1 b
 |          | 13,036 |      | 2MASS J02315615+6132134 11 a
 |  
|          | 130,270 |      | Dryi Auscs VU-X e1-695 5 e
 |          | 13,468 |      | Schearau PH-K c9-1 2 b
 |  
|          | 125,810 |      | Eoch Flya AQ-X e1-1089 ABC 9 f
 |          | 13,557 |      | Byoomi EG-Y g1661 CD 5 b
 |  
