| Type | Data | |
| |
Absolute Magnitude Herbig Ae/Be Star |
Highest: | | 12.209396 | : Eolls Flyiae SO-Z e0 B
| |
| Lowest: | | 4.654724 | : UX Antliae A
| |
| |
| Average: | | 9.5528 | | |
| Count: 148,974 | Standard Deviation: | | 1.3103 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 12.209396 | | Eolls Flyiae SO-Z e0 B
| | 4.654724 | | UX Antliae A
|
| | 12.149094 | | Byua Aowsy QD-B e0 C
| | 4.698639 | | Ogaiws AA-A h188 A
|
| | 12.147842 | | Slengoa AF-A e7 B
| | 4.708588 | | Eorm Chruia AA-A h511
|
| | 12.13797 | | Cleeqai BV-Y e1038 B
| | 4.710022 | | Eor Free AA-A h217
|
| | 12.129395 | | Gria Drye GH-V f2-4 B
| | 4.713669 | | Oephairb AA-A h16
|
| | 12.129318 | | Flyoo Ploe BV-Y f1 C
| | 4.714294 | | Splojoea AA-A h45 A
|
| | 12.123032 | | Phroea Dryiae FB-W e2-0 C
| | 4.730865 | | Shaulou AA-A h255 A
|
| | 12.114746 | | Dumbooe AF-A f74 B
| | 4.730988 | | Hypou Auscs AA-A h20 A
|
| | 12.11055 | | Thraike EG-Y g5 D
| | 4.74028 | | Juenio AA-A h47
|
| | 12.106674 | | Grea Dryoae QI-B e0 B
| | 4.740814 | | Eorl Briae AA-A h149
|
|
| |
Age Herbig Ae/Be Star |
Highest: | | 396 | : UX Antliae A
| |
| Lowest: | | 0 | : Agnainks DL-Y g65 C
| 5,794 * |
| |
| Average: | | 1.9249 | | |
| Count: 149,028 | Standard Deviation: | | 1.0916 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 396 | | UX Antliae A
| | 0 | | Agnainks DL-Y g65 C
|
| | 2 | | Plooe Thoi AA-A h0 A
| | 0 | | Dryio Bli DL-Y g12 B
|
| | 2 | | Hedguia AA-A f0 A
| | 0 | | Eorl Broae DL-Y g191 E
|
| | 2 | | Dryao Chrea GR-W f1-3453 B
| | 0 | | Ploi Aim NS-U e2-1350 A
|
| | 2 | | Plielau ZE-A g0 A
| | 0 | | Ellaid AA-A g4 A
|
| | 2 | | Plielau ZE-A g7 A
| | 0 | | Pha Airg XU-P e5-3 B
|
| | 2 | | Bleia Eohn TO-Z e13
| | 0 | | Dryio Flyuae CL-Y g359 D
|
| | 2 | | Hypou Aoscs MS-U f2-366
| | 0 | | Preae Aewsy BA-A g9 C
|
| | 2 | | Zunoae DA-A e3994 A
| | 0 | | Pyraleau YE-A g4 A
|
| | 2 | | Eol Prou EL-Y f1259 A
| | 0 | | Thaila YE-A g2 C
|
|
| * Total bodies in this category sharing this value. |
| |
Axial Tilt Herbig Ae/Be Star |
Highest: | | 3.140547 | : Hypoe Pruae AA-A h443 8
| |
| Lowest: | | -3.124244 | : Byoo Airg AA-A h411 AB 7
| |
| |
| Average: | | 0 | | |
| Count: 138,748 | Standard Deviation: | | 0.0522 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 3.140547 | | Hypoe Pruae AA-A h443 8
| | -3.124244 | | Byoo Airg AA-A h411 AB 7
|
| | 3.034493 | | Eembaids AA-A h163 8
| | -3.06652 | | Eorld Grie AA-A h423 17
|
| | 2.91025 | | Whamboe AA-A h89 12
| | -3.033021 | | Eord Blou AA-A h198 9
|
| | 2.859473 | | Sphoekh AA-A h328 12
| | -3.027027 | | Eorld Grie AA-A h39 12
|
| | 2.853152 | | Scheau Blao AA-A h97 AB 4
| | -2.992626 | | Eembaisk AA-A h339 12
|
| | 2.785717 | | Oufaisc AA-A h150 8
| | -2.886334 | | Pha Aob AA-A h11 A 15
|
| | 2.764623 | | Bleethai AA-A h95 ABC 4
| | -2.854985 | | Schienau AA-A h145 A 13
|
| | 2.72046 | | Phaa Chruia AA-A h291 13
| | -2.629598 | | Phimbee AA-A h412 9
|
| | 2.716516 | | Ploea Aowsy AA-A h47 12
| | -2.582768 | | Hypou Chraei AA-A h212 14
|
| | 2.696717 | | Dumboe AA-A h207 ABC 6
| | -2.484324 | | Wrupu AA-A h719 ABCDE 1
|
|
| |
Outermost Belt - Area Herbig Ae/Be Star |
Highest: | | 1,670,323,246,674,184,704 | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 38,025,405,170,454.78 | : Oob Freau UD-B e114 B
| |
| |
| Average: | | 411,444,682,797,724 | | |
| Count: 76,174 | Standard Deviation: | | 13,230,606,203,749,138 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,670,323,246,674,184,704 | | Dryoi Pruae YE-A f2251 B
| | 38,025,405,170,454.78 | | Oob Freau UD-B e114 B
|
| | 1,184,734,481,634,341,888 | | Eol Prou FL-Y f214 B
| | 38,027,954,364,605.58 | | Flyiedgai ZJ-Z e8 C
|
| | 922,065,545,757,296,000 | | Clookeou UO-A f7 B
| | 38,028,225,717,786.08 | | Leamue WJ-A f3822 C
|
| | 880,790,313,410,839,808 | | Blaa Flyuae PD-B e17 B
| | 38,030,580,906,652.46 | | Phaa Aoc GL-Y e2721 B
|
| | 872,999,546,481,413,888 | | Hypiae Auscs ZJ-A f1563 B
| | 38,032,618,292,320.16 | | Ootosky DL-Y g0 B
|
| | 853,236,273,145,386,496 | | Preae Ain CA-A e333 B
| | 38,032,626,429,359.3 | | Graei Hypue BF-A e0 C
|
| | 772,946,502,933,746,048 | | Huemo AA-A f132 C
| | 38,034,040,735,102.04 | | Clookeou NN-T e3-8 B
|
| | 697,479,769,810,886,400 | | Eoch Pruae IM-W f1-13 C
| | 38,034,177,099,386.92 | | Phroea Flyuae IX-T e3-1174 B
|
| | 689,546,479,650,548,992 | | Stuelou JH-V f2-1400 D
| | 38,036,240,045,052.45 | | Hypuejua RN-T e3-77 C
|
| | 640,057,632,285,926,400 | | Prae Eaec VO-A f1117 B
| | 38,036,796,004,850.38 | | Skaudai XO-Z e549
|
|
| |
Outermost Belt - Density Herbig Ae/Be Star |
Highest: | | 4,431.733765 | : Dryi Chrea AA-A h644
| |
| Lowest: | | 0.000221356500092197 | : Dryao Aec JG-Y e0
| |
| |
| Average: | | 9.867 | | |
| Count: 75,919 | Standard Deviation: | | 23.1575 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 4,431.733765 | | Dryi Chrea AA-A h644
| | 0.000221356500092197 | | Dryao Aec JG-Y e0
|
| | 2,122.42928 | | Dryoea Prao AA-A h316
| | 0.00024115788116877 | | Leamao KT-Q e5-8131 B
|
| | 1,354.213387 | | Hypuae Aoscs AA-A h33
| | 0.000298095249882899 | | Eorl Auwsy JR-N e6-3703 B
|
| | 1,242.73292 | | Bya Airg AA-A h96
| | 0.000669481889277915 | | Blue Bloae AV-Y f3
|
| | 1,071.361119 | | Blae Phio AA-A h62
| | 0.00117276054908622 | | Kuelio QY-R e4-0 C
|
| | 891.737568 | | Mynoarr DL-Y g14 A
| | 0.00226794424824223 | | Dryoi Pruae YE-A f2251 B
|
| | 811.255689 | | Eor Phylio AA-A h290
| | 0.00247875187573552 | | Phroea Flyuae FW-W e1-3947 B
|
| | 808.050916 | | Phraa Flyoo AA-A h171
| | 0.0031335113773859 | | Eephaills GR-W e1-488 D
|
| | 757.880392 | | Eord Flyuae DL-Y g54
| | 0.00377346415935371 | | Hypua Bliae DL-Y g14 A
|
| | 735.392412 | | Moihia AA-A h50
| | 0.00458884938048766 | | Bleae Euhn AA-A e1 A
|
|
| |
Outermost Belt - Inner Radius Herbig Ae/Be Star |
Highest: | | 336,480,000 km | : V828 Ara B
| |
| Lowest: | | 99,189 km | : Preae Aescs BK-A e6 B
| |
| |
| Average: | | 481,633.122 km | | |
| Count: 76,174 | Standard Deviation: | | 3,605,581.0886 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 336,480,000 | | V828 Ara B
| | 99,189 | | Preae Aescs BK-A e6 B
|
| | 192,640,000 | | Tradgoi DB-W e2-2 B
| | 99,249 | | Aiphaisty FG-Y g6 C
|
| | 179,710,000 | | Scheau Blao EG-Y g2166 C
| | 99,359 | | Huemo EL-Y f188 D
|
| | 172,960,000 | | Stuelou JH-V f2-2187 B
| | 100,180 | | Eok Flyuae LI-S e4-1367 B
|
| | 172,940,000 | | Yeqeau CL-Y g20 C
| | 100,620 | | Dryoea Prao EB-W e2-18 B
|
| | 159,470,000 | | Rhuedgau BA-A g52 B
| | 100,630 | | Ooscs Aob GW-V e2-397 B
|
| | 141,350,000 | | Eoch Byoea DB-W e2-1324 A
| | 100,730 | | Pha Aob CQ-X e1-2425 B
|
| | 140,260,000 | | Blue Eaewsy DL-Y g1953 D
| | 100,970 | | Syrivua SU-O e6-0 B
|
| | 140,130,000 | | Flyooe Dryou WJ-Z e1 B
| | 101,490 | | Dumbue AA-A g69 C
|
| | 111,960,000 | | Dryi Auscs DA-A f0 B
| | 101,690 | | Eoch Pruae ND-S e4-8095 C
|
|
| |
Outermost Belt - Mass Herbig Ae/Be Star |
Highest: | | 8,634,700,000,000,000,000 | : Phaa Audst AA-A h94
| |
| Lowest: | | 12,514,000,000 | : Dryao Aec JG-Y e0
| |
| |
| Average: | | 4,587,097,903,171,389 | | |
| Count: 75,919 | Standard Deviation: | | 96,468,804,800,364,256 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 8,634,700,000,000,000,000 | | Phaa Audst AA-A h94
| | 12,514,000,000 | | Dryao Aec JG-Y e0
|
| | 7,745,500,000,000,000,000 | | Bleethoae DL-Y g26
| | 12,738,000,000 | | Leamao KT-Q e5-8131 B
|
| | 6,602,400,000,000,000,000 | | Bya Airg AA-A h96
| | 14,523,000,000 | | Eorl Auwsy JR-N e6-3703 B
|
| | 6,108,600,000,000,000,000 | | Whanee AA-A h25
| | 58,968,000,000 | | Kuelio QY-R e4-0 C
|
| | 5,487,500,000,000,000,000 | | Phroea Flya AA-A h178 A
| | 63,526,000,000 | | Blue Bloae AV-Y f3
|
| | 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A
| | 133,190,000,000 | | Phroea Flyuae FW-W e1-3947 B
|
| | 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A
| | 162,040,000,000 | | Eephaills GR-W e1-488 D
|
| | 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644
| | 226,850,000,000 | | Bleae Euhn AA-A e1 A
|
| | 4,572,900,000,000,000,000 | | Eord Greou AA-A h383
| | 232,940,000,000 | | Ouchorphs CA-A e3 B
|
| | 4,465,800,000,000,000,000 | | Zunue AA-A h391
| | 292,650,000,000 | | Hyuerth WO-Z e1 B
|
|
| |
Outermost Belt - Outer Radius Herbig Ae/Be Star |
Highest: | | 729,730,000 km | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 3,481,800 km | : Dryio Bli YE-A g1998 C
| 31 * |
| |
| Average: | | 5,621,723.0065 km | | |
| Count: 76,174 | Standard Deviation: | | 10,610,975.521 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 729,730,000 | | Dryoi Pruae YE-A f2251 B
| | 3,481,800 | | Dryio Bli YE-A g1998 C
|
| | 614,170,000 | | Eol Prou FL-Y f214 B
| | 3,481,800 | | Ootosky DL-Y g0 B
|
| | 542,820,000 | | Clookeou UO-A f7 B
| | 3,481,800 | | Phaa Aoc GL-Y e2721 B
|
| | 534,110,000 | | V828 Ara B
| | 3,481,800 | | Croomaa AV-Y f228 C
|
| | 529,520,000 | | Blaa Flyuae PD-B e17 B
| | 3,481,800 | | Eorgh Prou AQ-X e1-3496
|
| | 528,180,000 | | Hypiae Auscs ZJ-A f1563 B
| | 3,481,800 | | Skaudai XO-Z e549
|
| | 521,210,000 | | Preae Ain CA-A e333 B
| | 3,481,800 | | Eoch Blou WO-R e4-6528 B
|
| | 498,480,000 | | Huemo AA-A f132 C
| | 3,481,800 | | Oob Freau UD-B e114 B
|
| | 471,550,000 | | Eoch Pruae IM-W f1-13 C
| | 3,481,800 | | Assairts DQ-P e5-8 B
|
| | 470,820,000 | | Stuelou JH-V f2-1400 D
| | 3,481,800 | | Froarks VY-A e881 B
|
|
| * Total bodies in this category sharing this value. |
| |
Outermost Belt - Width Herbig Ae/Be Star |
Highest: | | 700,999,000 | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 3,243,100 | : Eoch Pruae EW-V e2-7458 A
| |
| |
| Average: | | 5,140,165.5896 | | |
| Count: 76,174 | Standard Deviation: | | 8,500,997.8777 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 700,999,000 | | Dryoi Pruae YE-A f2251 B
| | 3,243,100 | | Eoch Pruae EW-V e2-7458 A
|
| | 604,573,600 | | Eol Prou FL-Y f214 B
| | 3,343,710 | | Oob Freau UD-B e114 B
|
| | 524,307,900 | | Blaa Flyuae PD-B e17 B
| | 3,346,680 | | Flyiedgai ZJ-Z e8 C
|
| | 513,066,100 | | Preae Ain CA-A e333 B
| | 3,347,000 | | Leamue WJ-A f3822 C
|
| | 508,894,000 | | Clookeou UO-A f7 B
| | 3,348,410 | | Hypoae Aoc DK-A e7839 B
|
| | 495,169,000 | | Hypiae Auscs ZJ-A f1563 B
| | 3,348,560 | | Xotheae WJ-R e4-17
|
| | 452,984,000 | | Eoch Pruae IM-W f1-13 C
| | 3,349,170 | | Dryio Bloo UE-Z e1625 B
|
| | 449,025,000 | | Huemo AA-A f132 C
| | 3,349,810 | | Phaa Aoc GL-Y e2721 B
|
| | 442,553,000 | | Dryio Flyuae HM-V e2-1492 C
| | 3,351,250 | | Pheia Scraa CB-X f1-85 B
|
| | 433,465,000 | | Eol Prou IW-W e1-134 B
| | 3,351,870 | | Blo Auwsy UY-S e3-9 C
|
|
| |
Innermost Belt - Area Herbig Ae/Be Star |
Highest: | | 1,670,323,246,674,184,704 | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 38,025,405,170,454.78 | : Oob Freau UD-B e114 B
| |
| |
| Average: | | 210,157,317,348,074 | | |
| Count: 76,174 | Standard Deviation: | | 8,234,716,942,185,819 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,670,323,246,674,184,704 | | Dryoi Pruae YE-A f2251 B
| | 38,025,405,170,454.78 | | Oob Freau UD-B e114 B
|
| | 922,065,545,757,296,000 | | Clookeou UO-A f7 B
| | 38,027,954,364,605.58 | | Flyiedgai ZJ-Z e8 C
|
| | 772,946,502,933,746,048 | | Huemo AA-A f132 C
| | 38,028,225,717,786.08 | | Leamue WJ-A f3822 C
|
| | 697,479,769,810,886,400 | | Eoch Pruae IM-W f1-13 C
| | 38,030,580,906,652.46 | | Phaa Aoc GL-Y e2721 B
|
| | 475,384,066,182,062,208 | | Phraa Flya IH-V f2-1047 B
| | 38,032,618,292,320.16 | | Ootosky DL-Y g0 B
|
| | 266,946,394,291,183,424 | | Nyeajeau HH-V f2-2 C
| | 38,032,626,429,359.3 | | Graei Hypue BF-A e0 C
|
| | 202,158,041,217,246,976 | | Blu Aec AA-A g11 E
| | 38,034,040,735,102.04 | | Clookeou NN-T e3-8 B
|
| | 201,494,070,410,264,288 | | Dryoea Blao FG-Y g1772 B
| | 38,034,177,099,386.92 | | Phroea Flyuae IX-T e3-1174 B
|
| | 53,551,443,203,236,632 | | Splojoea CL-Y g1079
| | 38,036,240,045,052.45 | | Hypuejua RN-T e3-77 C
|
| | 51,204,155,156,491,552 | | Phraa Byoe LM-W f1-453 A
| | 38,036,796,004,850.38 | | Skaudai XO-Z e549
|
|
| |
Innermost Belt - Density Herbig Ae/Be Star |
Highest: | | 1,354.213387 | : Hypuae Aoscs AA-A h33
| |
| Lowest: | | 0.000221356500092197 | : Dryao Aec JG-Y e0
| |
| |
| Average: | | 9.6577 | | |
| Count: 75,919 | Standard Deviation: | | 13.0783 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,354.213387 | | Hypuae Aoscs AA-A h33
| | 0.000221356500092197 | | Dryao Aec JG-Y e0
|
| | 1,242.73292 | | Bya Airg AA-A h96
| | 0.00024115788116877 | | Leamao KT-Q e5-8131 B
|
| | 1,071.361119 | | Blae Phio AA-A h62
| | 0.000298095249882899 | | Eorl Auwsy JR-N e6-3703 B
|
| | 891.737568 | | Mynoarr DL-Y g14 A
| | 0.000501126995617671 | | Stuelou JH-V f2-2187 B
|
| | 808.050916 | | Phraa Flyoo AA-A h171
| | 0.000669481889277915 | | Blue Bloae AV-Y f3
|
| | 684.03366 | | Bleethoae DL-Y g26
| | 0.00117276054908622 | | Kuelio QY-R e4-0 C
|
| | 627.208377 | | Phaa Audst AA-A h94
| | 0.00226794424824223 | | Dryoi Pruae YE-A f2251 B
|
| | 603.882103 | | Flya Hypa AQ-Y e3
| | 0.00247875187573552 | | Phroea Flyuae FW-W e1-3947 B
|
| | 573.958103 | | Dunee CL-Y g1067 A
| | 0.00254381943171689 | | V828 Ara B
|
| | 563.400149 | | Blue Eaewsy PN-T e3-888
| | 0.0031335113773859 | | Eephaills GR-W e1-488 D
|
|
| |
Innermost Belt - Inner Radius Herbig Ae/Be Star |
Highest: | | 69,155,000 km | : Pha Aob UE-Q e5-2388 A
| |
| Lowest: | | 99,189 km | : Preae Aescs BK-A e6 B
| |
| |
| Average: | | 420,925.9755 km | | |
| Count: 76,174 | Standard Deviation: | | 2,530,536.4236 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 69,155,000 | | Pha Aob UE-Q e5-2388 A
| | 99,189 | | Preae Aescs BK-A e6 B
|
| | 65,497,000 | | Blu Aec AA-A g11 E
| | 99,249 | | Aiphaisty FG-Y g6 C
|
| | 64,526,000 | | Phroea Prau FL-P e5-1772
| | 99,359 | | Huemo EL-Y f188 D
|
| | 62,859,000 | | Scheau Flyi DQ-Y f15
| | 100,180 | | Eok Flyuae LI-S e4-1367 B
|
| | 61,949,000 | | Crookaae DL-Y e184
| | 100,620 | | Dryoea Prao EB-W e2-18 B
|
| | 61,852,000 | | Eoch Pruae MI-T e3-4463
| | 100,630 | | Ooscs Aob GW-V e2-397 B
|
| | 61,676,000 | | Greethia EG-Y g8
| | 100,730 | | Pha Aob CQ-X e1-2425 B
|
| | 61,277,000 | | Screakiae GC-U e3-3170
| | 100,970 | | Syrivua SU-O e6-0 B
|
| | 60,686,000 | | Eord Blao QY-S e3-3742
| | 101,490 | | Dumbue AA-A g69 C
|
| | 60,685,000 | | Dumbaa XP-X e1-7032
| | 101,690 | | Eoch Pruae ND-S e4-8095 C
|
|
| |
Innermost Belt - Mass Herbig Ae/Be Star |
Highest: | | 8,634,700,000,000,000,000 | : Phaa Audst AA-A h94
| |
| Lowest: | | 12,514,000,000 | : Dryao Aec JG-Y e0
| |
| |
| Average: | | 3,821,957,851,827,197.5 | | |
| Count: 75,919 | Standard Deviation: | | 88,952,197,377,890,464 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 8,634,700,000,000,000,000 | | Phaa Audst AA-A h94
| | 12,514,000,000 | | Dryao Aec JG-Y e0
|
| | 7,745,500,000,000,000,000 | | Bleethoae DL-Y g26
| | 12,738,000,000 | | Leamao KT-Q e5-8131 B
|
| | 6,602,400,000,000,000,000 | | Bya Airg AA-A h96
| | 14,523,000,000 | | Eorl Auwsy JR-N e6-3703 B
|
| | 6,108,600,000,000,000,000 | | Whanee AA-A h25
| | 58,968,000,000 | | Kuelio QY-R e4-0 C
|
| | 5,487,500,000,000,000,000 | | Phroea Flya AA-A h178 A
| | 63,526,000,000 | | Blue Bloae AV-Y f3
|
| | 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A
| | 133,190,000,000 | | Phroea Flyuae FW-W e1-3947 B
|
| | 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A
| | 162,040,000,000 | | Eephaills GR-W e1-488 D
|
| | 4,572,900,000,000,000,000 | | Eord Greou AA-A h383
| | 226,850,000,000 | | Bleae Euhn AA-A e1 A
|
| | 4,465,800,000,000,000,000 | | Zunue AA-A h391
| | 232,940,000,000 | | Ouchorphs CA-A e3 B
|
| | 4,106,000,000,000,000,000 | | Blae Phio AA-A h62
| | 292,650,000,000 | | Hyuerth WO-Z e1 B
|
|
| |
Innermost Belt - Outer Radius Herbig Ae/Be Star |
Highest: | | 729,730,000 km | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 3,481,800 km | : Dryio Bli YE-A g1998 C
| 31 * |
| |
| Average: | | 5,392,941.1387 km | | |
| Count: 76,174 | Standard Deviation: | | 6,662,674.3336 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 729,730,000 | | Dryoi Pruae YE-A f2251 B
| | 3,481,800 | | Dryio Bli YE-A g1998 C
|
| | 542,820,000 | | Clookeou UO-A f7 B
| | 3,481,800 | | Ootosky DL-Y g0 B
|
| | 498,480,000 | | Huemo AA-A f132 C
| | 3,481,800 | | Phaa Aoc GL-Y e2721 B
|
| | 471,550,000 | | Eoch Pruae IM-W f1-13 C
| | 3,481,800 | | Croomaa AV-Y f228 C
|
| | 389,760,000 | | Phraa Flya IH-V f2-1047 B
| | 3,481,800 | | Eorgh Prou AQ-X e1-3496
|
| | 292,070,000 | | Nyeajeau HH-V f2-2 C
| | 3,481,800 | | Skaudai XO-Z e549
|
| | 261,990,000 | | Blu Aec AA-A g11 E
| | 3,481,800 | | Eoch Blou WO-R e4-6528 B
|
| | 253,750,000 | | Dryoea Blao FG-Y g1772 B
| | 3,481,800 | | Oob Freau UD-B e114 B
|
| | 142,240,000 | | Splojoea CL-Y g1079
| | 3,481,800 | | Assairts DQ-P e5-8 B
|
| | 129,280,000 | | Phraa Byoe LM-W f1-453 A
| | 3,481,800 | | Froarks VY-A e881 B
|
|
| * Total bodies in this category sharing this value. |
| |
Innermost Belt - Width Herbig Ae/Be Star |
Highest: | | 700,999,000 | : Dryoi Pruae YE-A f2251 B
| |
| Lowest: | | 3,243,100 | : Eoch Pruae EW-V e2-7458 A
| |
| |
| Average: | | 4,971,939.4581 | | |
| Count: 76,174 | Standard Deviation: | | 5,117,418.1631 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 700,999,000 | | Dryoi Pruae YE-A f2251 B
| | 3,243,100 | | Eoch Pruae EW-V e2-7458 A
|
| | 508,894,000 | | Clookeou UO-A f7 B
| | 3,343,710 | | Oob Freau UD-B e114 B
|
| | 452,984,000 | | Eoch Pruae IM-W f1-13 C
| | 3,346,680 | | Flyiedgai ZJ-Z e8 C
|
| | 449,025,000 | | Huemo AA-A f132 C
| | 3,347,000 | | Leamue WJ-A f3822 C
|
| | 365,400,000 | | Phraa Flya IH-V f2-1047 B
| | 3,348,410 | | Hypoae Aoc DK-A e7839 B
|
| | 273,816,000 | | Nyeajeau HH-V f2-2 C
| | 3,348,560 | | Xotheae WJ-R e4-17
|
| | 237,891,000 | | Dryoea Blao FG-Y g1772 B
| | 3,349,170 | | Dryio Bloo UE-Z e1625 B
|
| | 196,493,000 | | Blu Aec AA-A g11 E
| | 3,349,810 | | Phaa Aoc GL-Y e2721 B
|
| | 108,920,000 | | Phraa Byoe LM-W f1-453 A
| | 3,351,250 | | Pheia Scraa CB-X f1-85 B
|
| | 96,754,000 | | Kyloaln FG-X e1-1653 A
| | 3,351,870 | | Blo Auwsy UY-S e3-9 C
|
|
| |
Distance From Arrival Herbig Ae/Be Star |
Highest: | | 711,208 | : Dryi Chraei IH-V f2-597 B
| |
| Lowest: | | 3 | : Scheau Flyi TZ-O e6-7291 B
| 8 * |
| |
| Average: | | 77,353.983 | | |
| Count: 40,691 | Standard Deviation: | | 118,417.7473 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 711,208 | | Dryi Chraei IH-V f2-597 B
| | 3 | | Scheau Flyi TZ-O e6-7291 B
|
| | 703,257 | | Aucops CQ-Y f0 B
| | 3 | | Eol Prou BF-A f3755 B
|
| | 694,351 | | Graei Dryou JH-V f2-0 B
| | 3 | | Dryi Chraei LM-W f1-2222 B
|
| | 693,642 | | Skaude HH-V f2-2571 B
| | 3 | | Choomee PS-U e2-8379 B
|
| | 661,793 | | Aunaiwyg AA-A h293 E
| | 3 | | Whanee PS-U e2-2535 B
|
| | 657,252 | | Hypaa Flyou FG-Y g2 B
| | 3 | | Byoomu UO-R e4-4726 B
|
| | 654,477 | | Vegnoae CL-Y f1113 B
| | 3 | | Graei Dryai DH-U e3-12 B
|
| | 646,027 | | Voqooe AA-A h135 C
| | 3 | | Flyua Eaec XZ-P e5-6 B
|
| | 644,276 | | Oephail MS-U f2-1513 C
| | 3.33603 | | Blua Hypa FW-W f1-1316 B
|
| | 643,716 | | Phroi Bluae IR-W f1-2990 C
| | 3.33614 | | Stuemeae DA-A f4943 B
|
|
| * Total bodies in this category sharing this value. |
| |
Orbital Eccentricity Herbig Ae/Be Star |
Highest: | | 0.905686 | : Nyeajaae XJ-Z e19 A
| |
| Lowest: | | 0 | : Braisio NN-T e3-3472 A
| |
| |
| Average: | | 0.1464 | | |
| Count: 96,306 | Standard Deviation: | | 0.1199 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.905686 | | Nyeajaae XJ-Z e19 A
| | 0 | | Braisio NN-T e3-3472 A
|
| | 0.871058 | | Dryoea Bluae AA-A h516 D
| | 0.000000999999997 | | Hypau Scroi GG-Y f382 B
|
| | 0.839561 | | Synaulue IH-V f2-20 A
| | 2e-06 | | Byeia Eurk PM-W e1-43 C
|
| | 0.82473 | | Boewnst PD-S e4-1979 A
| | 3e-06 | | Spoihee YE-A g1013 A
|
| | 0.805492 | | Phaa Briae PD-T e3-2490 A
| | 3e-06 | | Spoihee YE-A g1013 B
|
| | 0.798172 | | Croomoi CL-Y g264 B
| | 3e-06 | | Byoomao FH-U e3-3132 B
|
| | 0.78008 | | Scheau Flyi XJ-A f3657 A
| | 7e-06 | | Hypio Prao CL-Y g203 C
|
| | 0.768882 | | Egnaiw GH-V f2-62 A
| | 8e-06 | | Hypaa Flyou AA-A g1673 B
|
| | 0.762298 | | Hypoae Chraei AA-A h428 A
| | 0.000014 | | Droerdy MS-U f2-0 E
|
| | 0.758076 | | Dryooe Flyou HG-Y f312 B
| | 0.000014 | | Hypoae Aoc AA-A h494 A
|
|
| |
Orbital Inclination Herbig Ae/Be Star |
Highest: | | 181.601602 | : Eembaisk AA-A h366 A
| |
| Lowest: | | -188.447761 | : Dryoea Bluae YA-O e6-7069 A
| |
| |
| Average: | | 0.055 | | |
| Count: 96,307 | Standard Deviation: | | 45.0116 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 181.601602 | | Eembaisk AA-A h366 A
| | -188.447761 | | Dryoea Bluae YA-O e6-7069 A
|
| | 174.715812 | | Wepiae AQ-Y e1278 A
| | -180.397735595703 | | Greou Flyiae SD-B e0 A
|
| | 174.649993 | | Phoi Aowsy AA-A h699 B
