| Type | Data | |||||
|---|---|---|---|---|---|---|
| Absolute Magnitude CJ Star (as planet) |
Highest: | 0.559204 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 0.559204 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 0.5592 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Age CJ Star (as planet) |
Highest: | 12,408 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 12,408 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 12,408 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Axial Tilt CJ Star (as planet) |
Highest: | 1.391617 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 1.391617 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 1.3916 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Distance From Arrival CJ Star (as planet) |
Highest: | 4,815 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 4,815 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 4,815 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Orbital Eccentricity CJ Star (as planet) |
Highest: | 0.000992 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 0.000992 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 0.001 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Orbital Inclination CJ Star (as planet) |
Highest: | -3.096055 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | -3.096055 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | -3.0961 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Orbital Period CJ Star (as planet) |
Highest: | 1,761.22715627708 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 1,761.22715627708 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 1,761.2272 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Periapsis / Closest Approach CJ Star (as planet) |
Highest: | 1,441,017,230.64 km | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 1,441,017,230.64 km | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 1,441,017,230.64 km | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Periapsis (next pass < 5 years) CJ Star (as planet) |
Highest: | 1,441,017,230.64 km | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 1,441,017,230.64 km | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 1,441,017,230.64 km | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Rotational Period CJ Star (as planet) |
Highest: | 55.016202293715 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 55.016202293715 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 55.0162 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Sagittarius A* Distance CJ Star (as planet) |
Highest: | 7,249.77680866686 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 7,249.77680866686 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 7,249.7768 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Semi-Major Axis CJ Star (as planet) |
Highest: | 9.642170255774 AU | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 9.642170255774 AU | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 9.6422 AU | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Sol Distance CJ Star (as planet) |
Highest: | 26,741.3 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 26,741.3 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 26,741.3 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Solar Masses CJ Star (as planet) |
Highest: | 0.984375 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 0.984375 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 0.9844 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Solar Radius CJ Star (as planet) |
Highest: | 29.802242760604 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 29.802242760604 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 29.8022 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||
| Surface Temperature CJ Star (as planet) |
Highest: | 2,829 | : Hypoe Prue AA-A h132 A 1 | |||
| Lowest: | 2,829 | : Hypoe Prue AA-A h132 A 1 | ||||
| Average: | 2,829 | |||||
| Count: 1 | Standard Deviation: | 0 | ▶ Top10/Bottom10 | |||