|   Type | Data |   | 
|   | 
Absolute Magnitude B (Blue‑White) Star (as planet) | 
	Highest: |   | 1.300949 |  : HR 8023 10
 |  | 
	| Lowest: |   | -4.310303 |  : Ogaiws AA-A h225 ABC 4
 |  | 
	 |  | 
	| Average: |   | -0.826 |  |  | 
	| Count: 213 | Standard Deviation: |   | 0.9045 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 1.300949 |      | HR 8023 10
 |          | -4.310303 |      | Ogaiws AA-A h225 ABC 4
 |  
|          | 1.131912 |      | HD 207538 ABC 1
 |          | -3.779633 |      | Eord Blou AA-A h21 13
 |  
|          | 1.100906 |      | GCRV 4925 5
 |          | -3.406998 |      | Dumbai AA-A h280 AB 5
 |  
|          | 1.006134 |      | HD 18326 12
 |          | -3.109711 |      | Wepaa AA-A h149 AB 3
 |  
|          | 1.001999 |      | S171 25 7
 |          | -3.083572 |      | Splojoea AA-A h439 AB 3
 |  
|          | 0.950989 |      | HD 47417 10
 |          | -3.025803 |      | Shaulo AA-A h597 1
 |  
|          | 0.927246 |      | IGR J17269-4737 2
 |          | -2.953186 |      | Byua Aim AA-A h65 11
 |  
|          | 0.894623 |      | HD 207538 ABC 2
 |          | -2.759933 |      | Lyaisaa AA-A h95 14
 |  
|          | 0.870331 |      | Agnairt JC-V f2-1494 ABC 1
 |          | -2.522797 |      | Phimbee AA-A h42 10
 |  
|          | 0.684601 |      | 29 UW Canis Majoris ABC 1
 |          | -2.311798 |      | Phimbaae AA-A h264 AB 6
 |  
  
 | 
	|   | 
Age B (Blue‑White) Star (as planet) | 
	Highest: |   | 960 |  : HD 207538 ABC 2
 |   2 * | 
	| Lowest: |   | 2 |  : Dryi Broae AA-A h483 ABC 1
 |   192 * | 
	 |  | 
	| Average: |   | 43.6901 |  |  | 
	| Count: 213 | Standard Deviation: |   | 154.6829 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 960 |      | HD 207538 ABC 2
 |          | 2 |      | Dryi Broae AA-A h483 ABC 1
 |  
|          | 960 |      | HD 207538 ABC 1
 |          | 2 |      | Ogaiws AA-A h225 ABC 3
 |  
|          | 854 |      | HD 18326 12
 |          | 2 |      | Ogaiws AA-A h225 ABC 4
 |  
|          | 830 |      | HR 8023 10
 |          | 2 |      | Ogaiws AA-A h225 ABC 5
 |  
|          | 682 |      | HD 73882 AB 2
 |          | 2 |      | Ogaiws AA-A h231 ABC 2
 |  
|          | 618 |      | S171 14 6
 |          | 2 |      | Hypoea Pruae AA-A h73 8
 |  
|          | 480 |      | IGR J17269-4737 1
 |          | 2 |      | Screakiae AA-A h169 AB 9
 |  
|          | 480 |      | IGR J17269-4737 2
 |          | 2 |      | Dumboe AA-A h207 ABC 5
 |  
|          | 478 |      | GCRV 4925 5
 |          | 2 |      | Smase AA-A h64 8
 |  
|          | 364 |      | Theemeia AA-A h21 ABC 8
 |          | 2 |      | Hypiae Chrea AA-A h359 15
 |  
  
 | 
	| * Total bodies in this category sharing this value. | 
	|   | 
Axial Tilt B (Blue‑White) Star (as planet) | 
	Highest: |   | 3.075785 |  : HD 73882 AB 2
 |  | 
	| Lowest: |   | -3.139835 |  : Froals AA-A h107 9
 |  | 
	 |  | 
	| Average: |   | 0.0804 |  |  | 
	| Count: 213 | Standard Deviation: |   | 1.848 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 3.075785 |      | HD 73882 AB 2
 |          | -3.139835 |      | Froals AA-A h107 9
 |  
|          | 3.063006 |      | Choomee AA-A h105 AB 9
 |          | -3.133843 |      | Pha Aob AA-A h131 BC 1
 |  
|          | 3.044585 |      | IGR J11321-5311 3
 |          | -3.093404 |      | S171 40 6
 |  
|          | 3.033163 |      | Sphuqeou AA-A h5 18
 |          | -3.093222 |      | Stuemaea AA-A h66 11
 |  
|          | 3.008275 |      | Choomee AA-A h93 ABC 10
 |          | -3.070502 |      | Ogaiws AA-A h225 ABC 3
 |  
|          | 2.99925 |      | 29 UW Canis Majoris ABC 1
 |          | -3.068754 |      | Phua Bre AA-A h454 10
 |  
|          | 2.994145 |      | IGR J17269-4737 2
 |          | -2.980041 |      | Eos Free AA-A h318 10
 |  
|          | 2.977835 |      | Myrierph AA-A h578 6
 |          | -2.888047 |      | Lyaisaa AA-A h95 14
 |  
|          | 2.961136 |      | Whanee AA-A h73 ABC 4
 |          | -2.873686 |      | BD+46 1067 AB 3
 |  
|          | 2.890994 |      | Tepuae AA-A h141 13
 |          | -2.811545 |      | Hypoe Pruae AA-A h503 ABC 1
 |  
  
 | 
	|   | 
Distance From Arrival B (Blue‑White) Star (as planet) | 
	Highest: |   | 155,537 |  : Pha Aob AA-A h131 BC 1
 |  | 
	| Lowest: |   | 48 |  : Hypoae Aoc AA-A h65 1
 |  | 
	 |  | 
	| Average: |   | 4,943.589 |  |  | 
	| Count: 213 | Standard Deviation: |   | 12,358.9205 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 155,537 |      | Pha Aob AA-A h131 BC 1
 |          | 48 |      | Hypoae Aoc AA-A h65 1
 |  
|          | 100,465 |      | Oephairb AA-A h473 BCD 3
 |          | 88.5804 |      | Croomae AA-A h347 1
 |  
|          | 7,633.21 |      | Dryio Flyi AA-A h212 ABC 1
 |          | 90.6292 |      | Eorm Chruia AA-A h314 1
 |  
|          | 7,453.74 |      | Myumba AA-A h144 ABCDE 8
 |          | 141 |      | Shaulo AA-A h597 1
 |  
|          | 7,210 |      | Shaulo AA-A h506 ABC 9
 |          | 186 |      | Aishainn AA-A h244 1
 |  
|          | 7,121 |      | Phroi Prue AA-A h145 ABCDEF 4
 |          | 1,514 |      | Zuneae AA-A h488 ABC 4
 |  
|          | 6,980 |      | Rhuedgeou AA-A h194 AB 12
 |          | 1,657.64 |      | Slengie AA-A h7 ABC 1
 |  
|          | 6,873.61 |      | Zunou AA-A h91 AB 4
 |          | 1,806.67 |      | Eorld Grie AA-A h39 11
 |  
|          | 6,733.21 |      | HD 73882 AB 2
 |          | 1,897.53 |      | lam01 Orionis A 7
 |  
|          | 6,449 |      | Tepo AA-A h95 15
 |          | 1,911.96 |      | Phaa Audst AA-A h88 7
 |  
  
 | 
	|   | 
Orbital Eccentricity B (Blue‑White) Star (as planet) | 
	Highest: |   | 0.194766 |  : S171 40 6
 |  | 
	| Lowest: |   | 2e-05 |  : Phoi Aowsy AA-A h274 11
 |  | 
	 |  | 
	| Average: |   | 0.0243 |  |  | 
	| Count: 213 | Standard Deviation: |   | 0.0416 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 0.194766 |      | S171 40 6
 |          | 2e-05 |      | Phoi Aowsy AA-A h274 11
 |  
|          | 0.194488 |      | Iwhaind AA-A h292 10
 |          | 0.000038999998651 |      | Baukeau AA-A h663 ABCD 1
 |  
|          | 0.189657 |      | Shaulou AA-A h307 AB 2
 |          | 0.000078 |      | Cleeqai AA-A h112 AB 3
 |  
|          | 0.183862 |      | Phaa Chruia AA-A h149 13
 |          | 0.000085 |      | Agnairt JC-V f2-1494 ABC 1
 |  
|          | 0.17989 |      | Wrupu AA-A h453 8
 |          | 0.000096 |      | BD+46 1067 AB 3
 |  
|          | 0.160262 |      | Pha Aob AA-A h40 16
 |          | 0.000102 |      | Dryi Auscs AA-A h348 9
 |  
|          | 0.159421 |      | Screakiae AA-A h169 AB 9
 |          | 0.000114 |      | Phroi Prue AA-A h69 AB 12
 |  
|          | 0.152665 |      | Eos Bre AA-A h253 12
 |          | 0.000117 |      | Lasao AA-A h557 A 12
 |  
|          | 0.145484 |      | Ellaiwsy AA-A h2 ABC 3
 |          | 0.000118 |      | Eord Greou AA-A h356 11
 |  
|          | 0.137523 |      | HR 8023 10
 |          | 0.000182 |      | Phimbee AA-A h211 8
 |  
  
 | 
	|   | 
Orbital Inclination B (Blue‑White) Star (as planet) | 
	Highest: |   | 24.293703 |  : Screakiae AA-A h169 AB 9
 |  | 
	| Lowest: |   | -165.052945 |  : Eembaids AA-A h119 17
 |  | 
	 |  | 
	| Average: |   | -2.586 |  |  | 
	| Count: 213 | Standard Deviation: |   | 20.445 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 24.293703 |      | Screakiae AA-A h169 AB 9
 |          | -165.052945 |      | Eembaids AA-A h119 17
 |  
|          | 23.4958 |      | S171 40 6
 |          | -160.860275 |      | Pha Aob AA-A h40 16
 |  
|          | 13.255078 |      | Ogairt AA-A h532 A 11
 |          | -146.474182 |      | Phroi Blou AA-A h34 AB 1
 |  
|          | 12.708493 |      | Pha Aob AA-A h372 13
 |          | -109.701833 |      | Dryi Broae AA-A h470 10
 |  
|          | 9.51564 |      | Zunaea AA-A h12 9
 |          | -15.493776 |      | Phoi Aub AA-A h348 ABC 1
 |  
|          | 9.243147 |      | IGR J11321-5311 3
 |          | -14.532409 |      | Eord Greou AA-A h105 9
 |  
|          | 8.746073 |      | Xothie AA-A h431 9
 |          | -11.06102 |      | Blia Phla AA-A h0 10
 |  
|          | 7.54375 |      | Shaulou AA-A h307 AB 2
 |          | -10.082724 |      | Shaulo AA-A h506 ABC 9
 |  
|          | 7.116318 |      | Tepuae AA-A h523 14
 |          | -10.029346 |      | Lyaisaa AA-A h525 10
 |  
|          | 6.844899 |      | Eos Bre AA-A h475 8
 |          | -9.945572 |      | Huemeae AA-A h371 AB 10
 |  
  
 | 
	|   | 
Orbital Period B (Blue‑White) Star (as planet) | 
	Highest: |   | 1,950.38146166887 |  : Agnairt JC-V f2-1494 ABC 1
 |  | 
	| Lowest: |   | 0.974509044097 |  : Hypoae Aoc AA-A h65 1
 |  | 
	 |  | 
	| Average: |   | 634.6732 |  |  | 
	| Count: 213 | Standard Deviation: |   | 444.5386 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 1,950.38146166887 |      | Agnairt JC-V f2-1494 ABC 1
 |          | 0.974509044097 |      | Hypoae Aoc AA-A h65 1
 |  
|          | 1,891.82176082222 |      | HD 73882 AB 2
 |          | 2.442047068924 |      | Croomae AA-A h347 1
 |  
|          | 1,816.08785081793 |      | GCRV 4925 5
 |          | 2.783433637685 |      | Eorm Chruia AA-A h314 1
 |  
|          | 1,797.0394757059 |      | Shaulo AA-A h506 ABC 9
 |          | 4.814897974329 |      | Shaulo AA-A h597 1
 |  
|          | 1,705.15018518519 |      | Myumba AA-A h144 ABCDE 8
 |          | 7.91044988566 |      | Aishainn AA-A h244 1
 |  
|          | 1,701.06302808831 |      | Pha Aob AA-A h372 13
 |          | 14.463670689745 |      | Zunou AA-A h148 15
 |  
|          | 1,645.79203703704 |      | Rhuedgeou AA-A h194 AB 12
 |          | 16.107162529676 |      | Iwhaind AA-A h292 10
 |  
|          | 1,645.13862519352 |      | Zunou AA-A h91 AB 4
 |          | 17.66800604485 |      | Whanee AA-A h73 ABC 4
 |  
|          | 1,565.65031243692 |      | Tepo AA-A h95 15
 |          | 18.747014993866 |      | Eos Bre AA-A h475 8
 |  
|          | 1,526.1687962963 |      | Phroi Blou AA-A h34 AB 1
 |          | 19.226456405938 |      | Eos Bre AA-A h253 12
 |  
  
 | 
	|   | 
Periapsis / Closest Approach B (Blue‑White) Star (as planet) | 
	Highest: |   | 1,932,948,253.66 km |  : Tepo AA-A h95 15
 |  | 
	| Lowest: |   | 14,022,797.41 km |  : Hypoae Aoc AA-A h65 1
 |  | 
	 |  | 
	| Average: |   | 1,007,844,376.253 km |  |  | 
	| Count: 114 | Standard Deviation: |   | 377,065,103.3149 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 1,932,948,253.66 |      | Tepo AA-A h95 15
 |          | 14,022,797.41 |      | Hypoae Aoc AA-A h65 1
 |  
|          | 1,821,455,041.6 |      | Pha Aob AA-A h372 13
 |          | 26,548,239.24 |      | Croomae AA-A h347 1
 |  
|          | 1,795,909,084.85 |      | Oob Freau AA-A h161 13
 |          | 27,114,829.18 |      | Eorm Chruia AA-A h314 1
 |  
|          | 1,785,543,032.45 |      | Tepuae AA-A h321 16
 |          | 41,705,985.6 |      | Shaulo AA-A h597 1
 |  
|          | 1,749,474,760.82 |      | Baukeau AA-A h601 14
 |          | 55,661,143.81 |      | Aishainn AA-A h244 1
 |  
|          | 1,718,662,222.89 |      | HD 18326 12
 |          | 541,417,491.57 |      | Eorld Grie AA-A h39 11
 |  
|          | 1,642,060,952.97 |      | Lyaisa AA-A h326 21
 |          | 572,713,677.81 |      | Phaa Audst AA-A h88 7
 |  
|          | 1,641,565,344.62 |      | Zunou AA-A h148 19
 |          | 576,112,079.04 |      | Eorl Briae AA-A h723 9
 |  
|          | 1,629,658,412.37 |      | GCRV 4925 5
 |          | 592,256,111.95 |      | S171 40 6
 |  
|          | 1,629,000,224.12 |      | Phaa Chraei AA-A h94 18
 |          | 594,699,412.43 |      | Scheau Blao AA-A h156 8
 |  
  
 | 
	|   | 
Periapsis (next pass < 5 years) B (Blue‑White) Star (as planet) | 
	Highest: |   | 2,193,498,432.97 km |  : Myumba AA-A h144 ABCDE 8
 |  | 
	| Lowest: |   | 46.99 km |  : Tepuae AA-A h553 12
 |  | 
	 |  | 
	| Average: |   | 942,105,637.9044 km |  |  | 
	| Count: 211 | Standard Deviation: |   | 549,770,912.1996 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 2,193,498,432.97 |      | Myumba AA-A h144 ABCDE 8
 |          | 46.99 |      | Tepuae AA-A h553 12
 |  
|          | 2,154,518,648.65 |      | Zunou AA-A h91 AB 4
 |          | 66.96 |      | Phaa Chruia AA-A h149 13
 |  
|          | 2,088,266,372.9 |      | Rhuedgeou AA-A h194 AB 12
 |          | 1,466.28 |      | Oephairb AA-A h473 BCD 3
 |  
|          | 2,083,740,122.5 |      | Shaulo AA-A h506 ABC 9
 |          | 23,007.73 |      | Eos Bre AA-A h475 8
 |  
|          | 2,030,381,705.59 |      | Phroi Prue AA-A h145 ABCDEF 4
 |          | 725,495.73 |      | Whanee AA-A h73 ABC 4
 |  
|          | 1,932,948,253.66 |      | Tepo AA-A h95 15
 |          | 1,430,790.8 |      | Phua Phylio AA-A h151 A 21
 |  
|          | 1,904,839,801.11 |      | Scheau Blao AA-A h97 AB 3
 |          | 1,518,593.41 |      | Zunou AA-A h148 15
 |  
|          | 1,845,376,112.75 |      | Huemeae AA-A h371 AB 10
 |          | 1,855,044.06 |      | Shaulo AA-A h506 ABC 7
 |  
|          | 1,832,339,492.14 |      | Hypou Auscs AA-A h112 ABCD 3
 |          | 3,884,928.02 |      | Iwhaind AA-A h292 10
 |  
|          | 1,821,455,041.6 |      | Pha Aob AA-A h372 13
 |          | 4,213,622.17 |      | Ellaiwsy AA-A h2 ABC 3
 |  
  
 | 
	|   | 
Rotational Period B (Blue‑White) Star (as planet) | 
	Highest: |   | 17.526665423877 |  : Dryi Broae AA-A h470 10
 |  | 
	| Lowest: |   | 3.142456198495 |  : HR 8023 10
 |  | 
	 |  | 
	| Average: |   | 5.9467 |  |  | 
	| Count: 213 | Standard Deviation: |   | 1.7045 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 17.526665423877 |      | Dryi Broae AA-A h470 10
 |          | 3.142456198495 |      | HR 8023 10
 |  
|          | 10.697893546586 |      | Shaulo AA-A h597 1
 |          | 3.297222306806 |      | HD 18326 12
 |  
|          | 10.179279483623 |      | Pha Aob AA-A h131 BC 1
 |          | 3.366135756505 |      | Screakoo AA-A h43 12
 |  
|          | 9.656715856481 |      | Dryi Broae AA-A h483 ABC 1
 |          | 3.401007566227 |      | IGR J17269-4737 2
 |  
|          | 9.210611926412 |      | Eorm Chruia AA-A h430 8
 |          | 3.504165581597 |      | Ellaiwsy AA-A h2 ABC 3
 |  
|          | 9.189446851701 |      | Shaulo AA-A h547 AB 1
 |          | 3.559515454178 |      | S171 10 1
 |  
|          | 9.005542999352 |      | Lyaisoi AA-A h3 15
 |          | 3.602317972963 |      | HD 207538 ABC 2
 |  
|          | 8.881903935185 |      | Hypiae Chrea AA-A h359 15
 |          | 3.708130406713 |      | Hypoae Aoc AA-A h65 1
 |  
|          | 8.827263030208 |      | Dryi Broae AA-A h426 11
 |          | 3.746106478495 |      | Sphoekh AA-A h82 12
 |  
|          | 8.744618546968 |      | Choomee AA-A h105 AB 9
 |          | 3.753635852882 |      | Agnairt JC-V f2-1494 ABC 1
 |  
  
 | 
	|   | 
Sagittarius A* Distance B (Blue‑White) Star (as planet) | 
	Highest: |   | 32,846.9311618609 |  : BD+46 1067 AB 3
 |  | 
	| Lowest: |   | 1,532.0186098086 |  : Choomee AA-A h105 AB 9
 |  | 
	 |  | 
	| Average: |   | 9,506.9064 |  |  | 
	| Count: 213 | Standard Deviation: |   | 6,007.5252 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 32,846.9311618609 |      | BD+46 1067 AB 3
 |          | 1,532.0186098086 |      | Choomee AA-A h105 AB 9
 |  
|          | 30,029.2309542616 |      | GCRV 4925 5
 |          | 2,572.1001210357 |      | Eos Chraei AA-A h50 8
 |  
|          | 30,006.8496006585 |      | Blia Phla AA-A h0 10
 |          | 2,591.92030737765 |      | Zunou AA-A h148 19
 |  
|          | 28,458.3869638583 |      | HD 47417 10
 |          | 2,591.92030737765 |      | Zunou AA-A h148 15
 |  
|          | 27,984.4534150408 |      | HD 207538 ABC 2
 |          | 2,688.89566139314 |      | Choomee AA-A h93 ABC 10
 |  
|          | 27,984.4534150408 |      | HD 207538 ABC 1
 |          | 3,050.76617546263 |      | Stuemao AA-A h725 AB 1
 |  
|          | 27,357.8994278085 |      | S171 40 6
 |          | 3,102.52160714546 |      | Zunou AA-A h216 11
 |  
|          | 27,350.863588342 |      | S171 14 6
 |          | 3,137.40373593516 |      | Nyuenooe AA-A h15 10
 |  
|          | 27,343.0198448931 |      | S171 10 1
 |          | 3,248.64698288378 |      | Zunou AA-A h91 AB 4
 |  
|          | 27,338.1846635554 |      | S171 25 7
 |          | 3,385.05734854402 |      | Phraa Flyoo AA-A h150 10
 |  
  
 | 
	|   | 
Semi-Major Axis B (Blue‑White) Star (as planet) | 
	Highest: |   | 15.191618733648 AU |  : Myumba AA-A h144 ABCDE 8
 |  | 
	| Lowest: |   | 0.000000357924 AU |  : Tepuae AA-A h553 12
 |  | 
	 |  | 
	| Average: |   | 6.4413 AU |  |  | 
	| Count: 213 | Standard Deviation: |   | 3.7613 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 15.191618733648 |      | Myumba AA-A h144 ABCDE 8
 |          | 0.000000357924 |      | Tepuae AA-A h553 12
 |  
|          | 14.526262294567 |      | Shaulo AA-A h506 ABC 9
 |          | 0.000000548453 |      | Phaa Chruia AA-A h149 13
 |  
|          | 14.458208838365 |      | Zunou AA-A h91 AB 4
 |          | 0.000010790662 |      | Oephairb AA-A h473 BCD 3
 |  
|          | 13.986102254826 |      | HD 73882 AB 2
 |          | 0.000170049272 |      | Eos Bre AA-A h475 8
 |  
|          | 13.973647255449 |      | Rhuedgeou AA-A h194 AB 12
 |          | 0.004866130744 |      | Whanee AA-A h73 ABC 4
 |  
|          | 13.578428008788 |      | Phroi Prue AA-A h145 ABCDEF 4
 |          | 0.009737009528 |      | Phua Phylio AA-A h151 A 21
 |  
|          | 13.47508467691 |      | Screakiae AA-A h169 AB 9
 |          | 0.011071004371 |      | Zunou AA-A h148 15
 |  
|          | 12.940034615425 |      | Tepo AA-A h95 15
 |          | 0.012835201462 |      | Shaulo AA-A h506 ABC 7
 |  
|          | 12.74089051125 |      | Scheau Blao AA-A h97 AB 3
 |          | 0.032239296023 |      | Iwhaind AA-A h292 10
 |  
|          | 12.443889008997 |      | Huemeae AA-A h371 AB 10
 |          | 0.032961728619 |      | Ellaiwsy AA-A h2 ABC 3
 |  
  
 | 
	|   | 
Sol Distance B (Blue‑White) Star (as planet) | 
	Highest: |   | 44,109.1 |  : Roefio AA-A h71 14
 |  | 
	| Lowest: |   | 1,331.3 |  : HD 18326 12
 |  | 
	 |  | 
	| Average: |   | 25,477.3508 |  |  | 
	| Count: 213 | Standard Deviation: |   | 7,853.9491 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 44,109.1 |      | Roefio AA-A h71 14
 |          | 1,331.3 |      | HD 18326 12
 |  
|          | 39,022.7 |      | Sphuqeou AA-A h5 18
 |          | 1,440.02 |      | lam01 Orionis A 7
 |  
|          | 37,514.9 |      | Phua Bre AA-A h204 10
 |          | 1,503.04 |      | HD 73882 AB 2
 |  
|          | 37,274.8 |      | Vegniae AA-A h358 11
 |          | 1,907.37 |      | 29 UW Canis Majoris ABC 1
 |  
|          | 37,259.8 |      | Phua Bre AA-A h454 10
 |          | 2,785.03 |      | S171 25 7
 |  
|          | 36,440.7 |      | Phua Bre AA-A h55 ABC 4
 |          | 2,790.02 |      | S171 10 1
 |  
|          | 36,319.4 |      | Vegniae AA-A h515 10
 |          | 2,810.02 |      | S171 14 6
 |  
|          | 35,167.9 |      | Splojoea AA-A h439 AB 3
 |          | 2,811.76 |      | HD 47417 10
 |  
|          | 34,826.5 |      | Phaa Chraei AA-A h146 15
 |          | 2,820.01 |      | S171 40 6
 |  
|          | 34,750.3 |      | Phaa Chraei AA-A h94 18
 |          | 4,400.01 |      | GCRV 4925 5
 |  
  
 | 
	|   | 
Solar Masses B (Blue‑White) Star (as planet) | 
	Highest: |   | 10.34375 |  : Ogaiws AA-A h225 ABC 4
 |  | 
	| Lowest: |   | 2.1875 |  : HD 207538 ABC 1
 |  | 
	 |  | 
	| Average: |   | 4.1395 |  |  | 
	| Count: 213 | Standard Deviation: |   | 0.9968 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 10.34375 |      | Ogaiws AA-A h225 ABC 4
 |          | 2.1875 |      | HD 207538 ABC 1
 |  
|          | 8.503906 |      | Dumbai AA-A h280 AB 5
 |          | 2.320313 |      | GCRV 4925 5
 |  
|          | 7.738281 |      | Eord Blou AA-A h21 13
 |          | 2.507813 |      | IGR J11321-5311 3
 |  
|          | 7.035156 |      | Wepaa AA-A h149 AB 3
 |          | 2.527344 |      | HD 18326 12
 |  
|          | 6.746094 |      | Splojoea AA-A h439 AB 3
 |          | 2.566406 |      | HR 8023 10
 |  
|          | 6.371094 |      | Byua Aim AA-A h65 11
 |          | 2.574219 |      | Agnairt JC-V f2-1494 ABC 1
 |  
|          | 6.332031 |      | Lyaisaa AA-A h95 14
 |          | 2.585938 |      | HD 47417 10
 |  
|          | 6.261719 |      | Scheau Blao AA-A h97 AB 2
 |          | 2.632813 |      | S171 25 7
 |  
|          | 6.101563 |      | Shaulo AA-A h597 1
 |          | 2.65625 |      | 29 UW Canis Majoris ABC 1
 |  
|          | 6.027344 |      | Hypoae Aoc AA-A h623 9
 |          | 2.671875 |      | HD 207538 ABC 2
 |  
  
 | 
	|   | 
Solar Radius B (Blue‑White) Star (as planet) | 
	Highest: |   | 4.445405773042 |  : Ogaiws AA-A h225 ABC 4
 |  | 
	| Lowest: |   | 1.678606014303 |  : HR 8023 10
 |  | 
	 |  | 
	| Average: |   | 2.4131 |  |  | 
	| Count: 213 | Standard Deviation: |   | 0.3804 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 4.445405773042 |      | Ogaiws AA-A h225 ABC 4
 |          | 1.678606014303 |      | HR 8023 10
 |  
|          | 3.704131542775 |      | Wepaa AA-A h149 AB 3
 |          | 1.705124186461 |      | HD 207538 ABC 1
 |  
|          | 3.633147951114 |      | Dumbai AA-A h280 AB 5
 |          | 1.70649583824 |      | GCRV 4925 5
 |  
|          | 3.435607603163 |      | Eord Blou AA-A h21 13
 |          | 1.715335290232 |      | HD 207538 ABC 2
 |  
|          | 3.332488741912 |      | Byua Aim AA-A h65 11
 |          | 1.731825441595 |      | HD 47417 10
 |  
|          | 3.287750027318 |      | Shaulo AA-A h597 1
 |          | 1.732130212253 |      | S171 25 7
 |  
|          | 3.275603738318 |      | Hypoae Aoc AA-A h623 9
 |          | 1.758069356923 |      | IGR J17269-4737 2
 |  
|          | 3.215697897915 |      | Hypiae Chrea AA-A h359 15
 |          | 1.789373053393 |      | lam01 Orionis A 7
 |  
|          | 3.099273662114 |      | Dryi Broae AA-A h483 ABC 1
 |          | 1.792480161035 |      | Agnairt JC-V f2-1494 ABC 1
 |  
|          | 3.081176431344 |      | Splojoea AA-A h439 AB 3
 |          | 1.855638429503 |      | IGR J11321-5311 3
 |  
  
 | 
	|   | 
Surface Temperature B (Blue‑White) Star (as planet) | 
	Highest: |   | 22,622 |  : Eord Blou AA-A h21 13
 |  | 
	| Lowest: |   | 10,034 |  : HD 18326 12
 |  | 
	 |  | 
	| Average: |   | 13,894.7606 |  |  | 
	| Count: 213 | Standard Deviation: |   | 2,059.4176 | ▶ Top10/Bottom10 | 
| Top10 | Bottom10 |  
|          | Value |      | Body |          | Value |      | Body |  
|          | 22,622 |      | Eord Blou AA-A h21 13
 |          | 10,034 |      | HD 18326 12
 |  
|          | 22,458 |      | Ogaiws AA-A h225 ABC 4
 |          | 10,043 |      | HR 8023 10
 |  
|          | 20,351 |      | Splojoea AA-A h439 AB 3
 |          | 10,360 |      | HD 207538 ABC 1
 |  
|          | 20,190 |      | Dumbai AA-A h280 AB 5
 |          | 10,430 |      | GCRV 4925 5
 |  
|          | 19,461 |      | Lyaisaa AA-A h95 14
 |          | 10,565 |      | IGR J17269-4737 1
 |  
|          | 19,441 |      | Shaulo AA-A h597 1
 |          | 10,591 |      | S171 25 7
 |  
|          | 18,990 |      | Byua Aim AA-A h65 11
 |          | 10,695 |      | IGR J17269-4737 2
 |  
|          | 18,673 |      | Wepaa AA-A h149 AB 3
 |          | 10,717 |      | HD 47417 10
 |  
|          | 18,394 |      | Phimbee AA-A h42 10
 |          | 10,738 |      | Agnairt JC-V f2-1494 ABC 1
 |  
|          | 17,554 |      | Phimbaae AA-A h264 AB 6
 |          | 10,909 |      | HD 207538 ABC 2
 |  
  
 | 
	|   |