Favorites for STO4
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Collection of Wonders | Skaude AA‑A h294 | Inner Scutum‑Centaurus Arm | Stellar Features | 8.18 | 11,569.30 | CMDR dkO | |||||||
| ★ | Eden's Misty Gem | Braisoo HD‑Q d6‑11 | Arcadian Stream | Green Gas Giants | 6.28 | 33,711.10 | DiaFleXXX | |||||||
| Nibbling Cat | Schiqaea WA‑V c3‑0 | The Void | Sights and Scenery | 3.67 | 54,603.10 | KOLUMBUS | ||||||||
| Santa's Domain | Wepua JC‑V e2‑3480 | Odin's Hold | Sights and Scenery | 3.54 | 25,381.10 | Mace Andarion | ||||||||
| The Dark Star | Splojeia AA‑A h19 | Ryker's Hope | Stellar Features | 6.39 | 34,928.30 | Herix | ||||||||
POIs for STO4
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vortex of Selene | Ploi Aeg GL‑V c16‑0 | Inner Orion Spur | Stellar Features | 3.19 | 8,047.87 | STO4 | ||||||||