| Original submission for Red Glowing Brothers | ||
| Original submission, by timeagent [2022-09-24 10:54:50] | ||
| DISCOVERER | ||
| → | timeagent | |
| NAME | ||
| → | Red Glowing Brothers | |
| SYSTEMNAME | ||
| → | Ploi Aihm PE-X d2-9 | |
| CATEGORY | ||
| → | Sights and Scenery | |
| CATEGORY 2 | ||
| → | ||
| REGION | ||
| → | Hawking's Gap | |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| → | Two nearly identical Red Giants in close proximity with a landable planet nearby to enjoy the view. | |
| DESCRIPTION | ||
| → | ||
| → | Located approx. 11000 ly from Sol (in the galactic region Hawking's Gap), the systems Ploi Aihm PE-X d2-9 main feature is a pair of nearly identical red twins within a distance of 207 ls.
Roughly 526 ls from the systems entry point, a lone metal rich planet orbits the two giant fireballs. Explorers who land on it are rewarded with a fantastic view. It's also possible to disembark but temperatures above 1000 K are a challenge for the best spacesuits. Nevertheless it's worth the risk, since the giant coronal mass ejections which happen from time to time are best viewed outside of the SRV. | |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||