Revision for Dr. Kay's Soul and Heart | ||
Previous Revision, by Richard Fluiraniz M. [2022-06-19 20:35:02] | → | Selected revision, by Richard Fluiraniz M. [2022-06-19 20:54:36] |
DISCOVERER | ||
Dr. Kay Ross | → | Dr. Kay Ross |
NAME | ||
Dr. Kay's Soul and Heart | → | Dr. Kay's Soul and Heart |
SYSTEMNAME | ||
Dr. Kay's Heart | → | Dr. Kay's Heart |
CATEGORY | ||
Nebulae | → | Nebulae |
CATEGORY 2 | ||
Historical | → | Historical |
REGION | ||
Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
A nebula named after Dr. Kay Ross, and a system with a transmitter repeating her farewell message. | → | A nebula named after Dr. Kay Ross, and a system with a transmitter repeating her farewell message. |
DESCRIPTION | ||
→ | ||
This system and the nearby nebula were named by Universal Cartographics after Dr. Kay Ross, an ancient 21st century Earth astrophysicist, in recognition of her work on modeling the Milky Way. A transmitter satellite orbiting A 1 b repeats the following message every hour:
The nebula was originally designated "Greae Hypa AA-A h23", and was renamed in 3307. October. | → |
This system and the nearby nebula were named by Universal Cartographics after Dr. Kay Ross, an ancient 21st century Earth astrophysicist, in recognition of her work on modeling the Milky Way. A transmitter satellite orbiting A 1 b repeats the following message every hour:
The nebula was originally designated "Greae Hypa AA-A h23", and was renamed in 3307. October. Featured photograph taken on Greae Hypa ZE-Y c14-0 |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |