Revision for Asterius | ||
Previous Revision, by LCU No Fool Like One [2024-10-27 23:09:27] | → | Selected revision, by LCU No Fool Like One [2024-10-27 23:35:11] |
DISCOVERER | ||
→ | ||
NAME | ||
Asterius | → | Asterius |
SYSTEMNAME | ||
Flyoo Groa XW-W c4-13 | → | Flyoo Groa XW-W c4-13 |
CATEGORY | ||
Notable Stellar Phenomena | → | Notable Stellar Phenomena |
CATEGORY 2 | ||
→ | ||
REGION | ||
Outer Scutum-Centaurus Arm | → | Outer Scutum-Centaurus Arm |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
Placeholder | → | Placeholder |
DESCRIPTION | ||
→ | ||
→ | ||
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |