| Original submission for Under A Steel Sky | ||
| Original submission, by Richard Fluiraniz M. [2023-01-13 01:29:55] | ||
| DISCOVERER | ||
| → | LIFESAJOURNEY | |
| NAME | ||
| → | Under A Steel Sky | |
| SYSTEMNAME | ||
| → | Pludgu QK-F d11-0 | |
| CATEGORY | ||
| → | Tourist Beacons | |
| CATEGORY 2 | ||
| → | Planetary Features | |
| REGION | ||
| → | Elysian Shore | |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| → | Part of the Saud Kruger Exploration Campaign in 3307, this tourist beacon features an ELW orbiting a neutron star. At a height of -2,338, visitors can see all the ELysian Shore nebulae in the sky. | |
| DESCRIPTION | ||
| → | ||
| → |
Originally discovered by CMDR LIFESAJOURNEY, this Earth like world remained quite untouched until Will finish this later - Richard | |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||