| Revision for Jo Ella's Flares | ||
| Previous Revision, by CMDR Marx [2022-10-18 18:16:49] | → | Selected revision, by Richard Fluiraniz M. [2022-10-29 06:24:21] |
| DISCOVERER | ||
| Nik Fury | → | Nik Fury |
| NAME | ||
| Jo Ella's Flares | → | Jo Ella's Flares |
| SYSTEMNAME | ||
| Gru Hypue AA-A g4 | → | Gru Hypue AA-A g4 |
| CATEGORY | ||
| Stellar Features | → | Stellar Features |
| CATEGORY 2 | ||
| → | Sights and Scenery | |
| REGION | ||
| Inner Scutum-Centaurus Arm | → | Inner Scutum-Centaurus Arm |
| LATITUDE | ||
| → | ||
| LONGITUDE | ||
| → | ||
| CALLSIGN | ||
| → | ||
| SUMMARY | ||
| A system with a close binary Pulsar and Black Hole near Colonia, with good views of its nebula. | → | A closed binary system consists of Neutron Pulsar and a Black Hole on the way to Colonia. It also features, good views of the nearest nebula and the other celestial bodies within the system. |
| DESCRIPTION | ||
| → | ||
A system of four bodies: three neutron stars and a black hole. Of particular interest is the binary orbit of the black hole with the closest star: the orbital period is only 5 hours and the semi major axis is 1,500,000 km. Being relatively close to one of the outposts on the Colonia Highway, this system would make for a nice stop for any passenger liner, having both a black hole and a fast spinning neutron star extremely close together making for a beautiful sight right on the arrival point. | → |
This black hole system features four distinctive bodies: three neutron stars and a black hole which are all visible in the entry point: the so called "Flares".
The parent has a fast orbit with its binary neutron star of only 3.7 hours with a semi major axis of 1,862,217 km.
Being relatively close to one of the outposts on the Colonia Highway, this system would make for a nice stop for any passenger liner, having both a black hole and a fast spinning neutron star extremely close together making for a beautiful sight right on the arrival point. |
| JOURNAL | ||
| → | ||
| OBSERVATORY | ||
| → | ||